Formel 1 Spanien GP 2014
Schnellste Runde - Ergebnis
Ergebnisse - Schnellste Runde
Pos | Fahrer | Nr | Konstrukteur | Motor | Reifen | Zeit | Rückstand | Runden |
---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 1 | Red Bull | Renault | Pirelli | 1:28.918 | 55 Runden | |
2 | Nico Rosberg | 6 | Mercedes-AMG | Mercedes | Pirelli | 1:29.236 | + 0.318 | 51 Runden |
3 | Lewis Hamilton | 44 | Mercedes-AMG | Mercedes | Pirelli | 1:29.483 | + 0.565 | 54 Runden |
4 | Fernando Alonso | 14 | Ferrari | Ferrari | Pirelli | 1:29.898 | + 0.980 | 55 Runden |
5 | Daniel Ricciardo | 3 | Red Bull | Renault | Pirelli | 1:30.012 | + 1.094 | 65 Runden |
6 | Daniil Kvyat | 26 | Toro Rosso | Renault | Pirelli | 1:30.269 | + 1.351 | 59 Runden |
7 | Kevin Magnussen | 20 | McLaren | Mercedes | Pirelli | 1:30.318 | + 1.400 | 43 Runden |
8 | Valtteri Bottas | 77 | Williams | Mercedes | Pirelli | 1:30.424 | + 1.506 | 47 Runden |
9 | Felipe Massa | 19 | Williams | Mercedes | Pirelli | 1:30.468 | + 1.550 | 55 Runden |
10 | Jenson Button | 22 | McLaren | Mercedes | Pirelli | 1:30.563 | + 1.645 | 43 Runden |
11 | Kimi Räikkönen | 7 | Ferrari | Ferrari | Pirelli | 1:30.580 | + 1.662 | 53 Runden |
12 | Esteban Gutierrez | 21 | Sauber | Ferrari | Pirelli | 1:30.666 | + 1.748 | 55 Runden |
13 | Sergio Pérez | 11 | Sahara Force India | Mercedes | Pirelli | 1:30.756 | + 1.838 | 39 Runden |
14 | Romain Grosjean | 8 | Lotus | Renault | Pirelli | 1:31.068 | + 2.150 | 47 Runden |
15 | Pastor Maldonado | 13 | Lotus | Renault | Pirelli | 1:31.235 | + 2.317 | 39 Runden |
16 | Nico Hülkenberg | 27 | Sahara Force India | Mercedes | Pirelli | 1:31.411 | + 2.493 | 42 Runden |
17 | Adrian Sutil | 99 | Sauber | Ferrari | Pirelli | 1:31.473 | + 2.555 | 38 Runden |
18 | Max Chilton | 4 | Marussia | Ferrari | Pirelli | 1:31.767 | + 2.849 | 44 Runden |
19 | Jean-Eric Vergne | 25 | Toro Rosso | Renault | Pirelli | 1:31.781 | + 2.863 | 18 Runden |
20 | Jules Bianchi | 17 | Marussia | Ferrari | Pirelli | 1:31.784 | + 2.866 | 46 Runden |
21 | Kamui Kobayashi | 10 | Caterham | Renault | Pirelli | 1:33.064 | + 4.146 | 25 Runden |
22 | Marcus Ericsson | 9 | Caterham | Renault | Pirelli | 1:33.350 | + 4.432 | 54 Runden |
Schnellste Runde - Formel 1 Spanien GP
Rennserie: | Formel 1 |
Saison: | 2014 |
Event: | Spanien GP |
Ort, Land: | Barcelona, Spanien |
Strecke: | Circuit de Barcelona-Catalunya |
Datum: | 11.05.2014 |
Zeit (MEZ): | 14:00 Uhr |
Ortszeit: | 14:00 Uhr |
Teilnehmer: | 22 |
Wetter: | Sonnenschein |