Formel 1 Abu Dhabi GP 2016
Startaufstellung - Ergebnis
Ergebnisse - Startaufstellung
Pos | Fahrer | Nr | Konstrukteur | Motor | Zeit |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes-AMG | Mercedes | 1:38.755 |
2 | Nico Rosberg | 6 | Mercedes-AMG | Mercedes | 1:39.058 |
3 | Daniel Ricciardo | 3 | Red Bull | TAG Heuer | 1:39.589 |
4 | Kimi Räikkönen | 7 | Ferrari | Ferrari | 1:39.604 |
5 | Sebastian Vettel | 5 | Ferrari | Ferrari | 1:39.661 |
6 | Max Verstappen | 33 | Red Bull | TAG Heuer | 1:39.818 |
7 | Nico Hülkenberg | 27 | Sahara Force India | Mercedes | 1:40.501 |
8 | Sergio Pérez | 11 | Sahara Force India | Mercedes | 1:40.519 |
9 | Fernando Alonso | 14 | McLaren | Honda | 1:41.106 |
10 | Felipe Massa | 19 | Williams | Mercedes | 1:41.213 |
11 | Valtteri Bottas | 77 | Williams | Mercedes | 1:41.084 |
12 | Jenson Button | 22 | McLaren | Honda | 1:41.272 |
13 | Esteban Gutierrez | 21 | Haas | Ferrari | 1:41.480 |
14 | Romain Grosjean | 8 | Haas | Ferrari | 1:41.564 |
15 | Jolyon Palmer | 30 | Renault | Renault | 1:41.820 |
16 | Pascal Wehrlein | 94 | Manor Racing | Mercedes | 1:41.995 |
17 | Daniil Kvyat | 26 | Toro Rosso | Ferrari | 1:42.003 |
18 | Kevin Magnussen | 20 | Renault | Renault | 1:42.142 |
19 | Luiz Felipe Nasr | 12 | Sauber | Ferrari | 1:42.247 |
20 | Esteban Ocon | 31 | Manor Racing | Mercedes | 1:42.286 |
21 | Carlos Sainz jr. | 55 | Toro Rosso | Ferrari | 1:42.393 |
22 | Marcus Ericsson | 9 | Sauber | Ferrari | 1:42.637 |
Startaufstellung - Formel 1 Abu Dhabi GP
Rennserie: | Formel 1 |
Saison: | 2016 |
Event: | Abu Dhabi GP |
Ort, Land: | Abu Dhabi, Abu Dhabi |
Strecke: | Yas Marina Circuit |
Datum: | 26.11.2016 |
Zeit (MEZ): | 14:00 Uhr |
Ortszeit: | 17:00 Uhr |
Teilnehmer: | 22 |