Moto2 Tabelle: Moto2 WM Stand 2020
Fahrerwertung 2020
nach 15 von 15 Rennen
Pos | Fahrer | Punkte | Team | Siege | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enea Bastianini | 205 | Italtrans Racing Team | 3 | 16 | 7 | 25 | 25 | DNF | 6 | 16 | 25 | 10 | 5 | 20 | 16 | 13 | 10 | 11 |
2 | Luca Marini | 196 | Sky Racing Team VR46 | 3 | DNF | 25 | 20 | 13 | 20 | 9 | 25 | 13 | 25 | - | DNF | 5 | 10 | 11 | 20 |
3 | Sam Lowes | 196 | EG 0,0 Marc VDS | 3 | DNF | 13 | 13 | 20 | 13 | DNF | 8 | 16 | 20 | 25 | 25 | 25 | DNF | 2 | 16 |
4 | Marco Bezzecchi | 184 | Sky Racing Team VR46 | 2 | 4 | DNF | 16 | 10 | 10 | 25 | 20 | 20 | 9 | 16 | DNF | DNF | 25 | 16 | 13 |
5 | Jorge Martin | 160 | Red Bull KTM Ajo | 2 | - | 16 | 10 | 8 | 25 | 20 | - | - | DNF | DNF | 16 | 10 | 20 | 25 | 10 |
6 | Remy Gardner | 135 | ONEXOX TKKR SAG Team | 1 | 11 | 9 | 2 | 3 | DNF | 16 | DNF | - | - | 20 | 11 | 13 | 16 | 9 | 25 |
7 | Joe Roberts | 94 | Tennor American Racing | 0 | 13 | - | - | 16 | 6 | 4 | 6 | DNF | 11 | 10 | 8 | 6 | DNF | 5 | 9 |
8 | Tetsuta Nagashima | 91 | Red Bull KTM Ajo | 1 | 25 | 20 | 5 | 5 | DNF | 13 | DNF | - | 4 | - | 7 | 2 | 4 | 4 | 2 |
9 | Marcel Schrötter | 81 | Liqui Moly Intact GP | 0 | 9 | DNF | 6 | 1 | 16 | 5 | DNF | 11 | 6 | 6 | 1 | - | 3 | 13 | 4 |
10 | Xavier Vierge | 79 | Petronas Sprinta Racing | 0 | 7 | 6 | 8 | 4 | 11 | 10 | 13 | DNF | DNF | DNF | - | 4 | 7 | 3 | 6 |
11 | Thomas Lüthi | 72 | Liqui Moly Intact GP | 0 | 6 | DNF | 9 | - | 9 | 11 | 10 | 7 | 5 | 11 | 4 | DNF | - | - | - |
12 | Lorenzo Baldassarri | 71 | Flexbox HP 40 | 0 | 20 | 8 | DNF | - | 5 | 1 | 5 | - | DNF | 8 | - | DNF | 11 | 6 | 7 |
13 | Augusto Fernández | 71 | EG 0,0 Marc VDS | 0 | DNF | 3 | 3 | 11 | 8 | DNF | 11 | - | DNF | 13 | 5 | 8 | DNF | 1 | 8 |
14 | Aron Canet | 67 | Pull&Bear Aspar Team Moto2 | 0 | 8 | 11 | 11 | 6 | 7 | DNF | 7 | 3 | 8 | DNF | - | - | 5 | DNF | 1 |
15 | Fabio Di Giannantonio | 65 | Beta Tools - Speed Up Racing | 0 | 3 | DNF | - | - | - | - | 9 | 8 | 16 | 9 | DNF | 20 | DNF | DNF | DNF |
16 | Héctor Garzó | 63 | Flexbox HP 40 | 0 | - | 4 | DNF | DNF | 1 | 7 | DNF | 6 | 3 | 4 | 9 | DNF | 9 | 20 | DNF |
17 | Jorge Navarro | 58 | Beta Tools - Speed Up Racing | 0 | 10 | DNF | DNF | 9 | DNF | DNF | DNF | 9 | 13 | DNF | - | 11 | 6 | DNF | DNF |
18 | Jake Dixon | 44 | Petronas Sprinta Racing | 0 | 2 | - | DNF | DNF | 2 | 8 | - | 10 | DNF | DNF | 13 | 9 | DNF | - | - |
19 | Marcos Ramirez | 37 | Tennor American Racing | 0 | DNF | - | 1 | - | - | - | 4 | - | 7 | 3 | 10 | 7 | - | DNF | 5 |
20 | Nicoló Bulega | 32 | Gresini Racing Moto2 | 0 | - | 2 | 4 | 2 | - | 3 | 1 | 5 | DNF | DNF | - | - | 8 | 7 | DNF |
21 | Hafizh Syahrin | 21 | Pull&Bear Aspar Team Moto2 | 0 | - | 10 | DNF | 7 | DNF | - | DNF | - | - | 1 | - | 3 | DNF | - | - |
22 | Stefano Manzi | 21 | MV Agusta Forward Racing | 0 | 1 | 5 | 7 | DNF | - | 2 | - | 1 | DNF | 2 | 2 | DNF | 1 | DNF | - |
23 | Bo Bendsneyder | 18 | RW Racing GP | 0 | 5 | DNF | - | - | - | - | - | - | - | - | - | - | 2 | 8 | 3 |
24 | Simone Corsi | 15 | MV Agusta Forward Racing | 0 | - | 1 | DNF | DNF | - | - | 2 | 4 | 1 | - | 6 | 1 | DNF | - | DNF |
25 | Somkiat Chantra | 10 | Idemitsu Honda Team Asia | 0 | - | DNF | DNF | - | 3 | DNF | - | - | DNF | 7 | - | - | DNF | - | - |
26 | Edgar Pons | 5 | Gresini Racing Moto2 | 0 | - | - | - | - | DNF | - | DNF | - | 2 | - | 3 | DNF | - | DNF | DNF |
27 | Lorenzo Dalla Porta | 5 | Italtrans Racing Team | 0 | - | - | DNF | - | - | - | 3 | 2 | DNF | - | - | - | - | DNF | - |
28 | Dominique Aegerter | 4 | RW Racing GP | 0 | - | - | - | - | 4 | DNF | - | - | - | - | - | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation