Moto2 Tabelle: Moto2 WM Stand 2024
Fahrerwertung 2024
nach 20 von 20 Rennen
Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ai Ogura | 261 | MT Helmets - MSI | 3 | 13 | 11 | 9 | 10 | 20 | 25 | 11 | 25 | 16 | 2 | DNF | 8 | 25 | 13 | 20 | 20 | 13 | 20 | DNF | |
2 | Aron Canet | 209 | Fantic Racing | 3 | 6 | 25 | 7 | DNF | 10 | DNF | 10 | DNF | DNF | 20 | 13 | DNF | 20 | 20 | 25 | - | 20 | 25 | 8 | |
3 | Sergio Garcia | 181 | MT Helmets - MSI | 2 | 16 | 10 | 25 | 13 | 25 | 20 | 13 | 16 | 9 | 13 | 2 | DNF | 4 | DNF | DNF | 2 | 7 | 4 | 2 | |
4 | Fermin Aldeguer | 175 | Beta Tools - Speed Up Racing | 3 | - | 13 | 16 | 25 | 9 | DNF | DNF | 20 | 25 | 4 | - | DNF | 10 | 11 | 13 | 4 | 25 | DNF | - | |
5 | Manuel Gonzalez | 175 | Gresini Moto2 | 1 | 11 | 16 | 3 | 16 | - | - | 20 | 7 | 4 | 11 | 3 | 11 | 13 | 5 | 8 | 25 | 10 | 7 | 5 | |
6 | Alonso Lopez | 171 | Sync SpeedUp | 1 | 25 | - | 13 | DNF | 16 | 9 | 16 | 8 | 6 | 7 | 20 | 13 | - | 7 | 16 | 7 | DNF | 5 | 3 | |
7 | Celestino Vietti | 165 | Red Bull KTM Ajo | 3 | 7 | 9 | 6 | 7 | - | DNF | 9 | 6 | 11 | 16 | 25 | 6 | DNF | 25 | 4 | 9 | DNF | - | 25 | |
8 | Jake Dixon | 155 | CFMOTO RCB Aspar Team | 2 | DNF | DNF | - | DNF | - | 16 | 4 | 13 | 20 | 25 | 16 | 25 | 11 | DNF | - | 3 | DNF | 9 | 13 | |
9 | Joe Roberts | 153 | OnlyFans American Racing Team | 1 | 9 | 20 | 20 | 20 | 13 | 8 | 25 | DNF | 8 | DNF | 7 | DNF | 3 | 10 | 10 | - | DNF | - | - | |
10 | Tony Arbolino | 146 | Elf Marc VDS Racing Team | 0 | - | 4 | 5 | 9 | 8 | 7 | - | 10 | 7 | DNF | 11 | 20 | 16 | 16 | 9 | 5 | 8 | DNF | 11 | |
11 | Marcos Ramirez | 111 | OnlyFans American Racing Team | 0 | 10 | 7 | 11 | DNF | 1 | DIS | 6 | 9 | - | 1 | 10 | 9 | 1 | 8 | 6 | - | 6 | 16 | 10 | |
12 | Somkiat Chantra | 98 | Idemitsu Honda Team Asia | 0 | 5 | 6 | - | 6 | 11 | DNF | 7 | 11 | 10 | DNF | 8 | 10 | 2 | 2 | DNF | - | - | 13 | 7 | |
13 | Albert Arenas | 80 | Gresini Moto2 | 0 | 8 | 8 | 4 | 11 | 7 | 10 | - | DNF | - | 8 | - | - | 7 | - | 2 | - | 3 | 8 | 4 | |
14 | Jeremy Alcoba | 79 | Yamaha VR46 Master Camp Team | 0 | 4 | 5 | 8 | 8 | 5 | 13 | DNF | 3 | 2 | 9 | - | - | - | 1 | 3 | 13 | 5 | DNF | DNF | |
15 | Diogo Moreira | 64 | Italtrans Racing Team | 0 | - | - | 2 | DNF | - | DNF | 5 | - | 13 | DNF | - | - | 8 | DNF | - | 8 | 11 | 11 | 6 | |
16 | Senna Agius | 63 | Liqui Moly Husqvarna Intact GP | 0 | - | 2 | - | DNF | 3 | 11 | - | 5 | 5 | 6 | 1 | - | 5 | 9 | DNF | - | 16 | DNF | DNF | |
17 | Filip Salac | 62 | Elf Marc VDS Racing Team | 0 | - | - | 1 | 5 | 4 | 4 | DNF | DNF | - | DNF | 6 | 5 | 9 | 6 | 1 | 16 | 2 | 2 | 1 | |
18 | Izan Guevara | 60 | CFMOTO RCB Aspar Team | 0 | DNF | - | - | 4 | 6 | DNF | 8 | - | 3 | - | 4 | DNF | - | 3 | DIS | 6 | - | 10 | 16 | |
19 | Darryn Binder | 54 | Liqui Moly Husqvarna Intact GP | 0 | - | 1 | - | - | 2 | 2 | DNF | 1 | - | 10 | 9 | 7 | 6 | - | 11 | 1 | 4 | DNF | DNF | |
20 | Deniz Öncü | 49 | Red Bull KTM Ajo | 0 | 1 | - | - | 2 | - | - | 3 | - | - | - | 5 | 16 | - | DNF | 7 | - | - | 6 | 9 | |
21 | Barry Baltus | 40 | RW-Idrofoglia Racing GP | 0 | 20 | 3 | - | DNF | DNF | - | - | - | - | - | DNF | 3 | - | - | 5 | - | 9 | DNF | - | |
22 | Zonta van den Goorbergh | 31 | RW-Idrofoglia Racing GP | 0 | 3 | - | DNF | 3 | - | 5 | 2 | DNF | DNF | 5 | - | 2 | - | DNF | - | 11 | DNF | - | DNF | |
23 | Jorge Navarro | 27 | OnlyFans American Racing Team | 0 | - | - | - | - | - | 6 | - | - | - | - | DNF | - | - | - | - | - | - | 1 | 20 | |
24 | Dennis Foggia | 18 | Italtrans Racing Team | 0 | - | - | 10 | DNF | - | DNF | - | 4 | - | - | DNF | DNF | - | 4 | - | - | DNF | - | - | |
25 | Xavier Artigas | 10 | Klint Forward Factory Team | 0 | - | DNF | - | - | DNF | - | - | - | - | - | - | DNF | - | - | - | 10 | - | - | - | |
26 | Ayumu Sasaki | 7 | Yamaha VR46 Master Camp Team | 0 | DNF | DNF | - | DNF | - | DNF | DNF | DNF | - | - | - | 4 | - | - | - | - | DNF | 3 | DNF | |
27 | Bo Bendsneyder | 7 | Preicanos Racing Team | 0 | 2 | - | - | DNF | - | - | - | 2 | DNF | 3 | - | DNF | - | - | - | - | - | - | - | |
28 | Jaume Masiá | 4 | Preicanos Racing Team | 0 | - | - | - | DNF | - | 3 | - | - | 1 | DNF | - | - | - | DNF | DNF | - | DNF | - | - | |
29 | Mario Aji | 4 | Idemitsu Honda Team Asia | 0 | - | - | DNF | - | - | 1 | 1 | - | DNF | DNF | DNF | 1 | - | - | - | DNF | 1 | - | - | |
30 | Matteo Ferrari | 1 | QJMOTOR Gresini Moto2 | 0 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation