Moto2 Tabelle: Moto2 WM Stand 2022
Fahrerwertung 2022
nach 20 von 20 Rennen
Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Augusto Fernández | 271.5 | Red Bull KTM Ajo | 4 | 13 | 11 | DNF | 7 | DNF | 13 | 25 | 11 | 16 | 25 | 25 | 25 | 11 | 16 | 16 | 20 | 4 | DNF | 13 | 20 |
2 | Ai Ogura | 242 | Idemitsu Honda Team Asia | 3 | 10 | 10 | 16 | 20 | DNF | 25 | 11 | 16 | 9 | 8 | 20 | 13 | 25 | 11 | 13 | 25 | 5 | 5 | DNF | DNF |
3 | Aron Canet | 200 | Flexbox HP 40 | 0 | 20 | 16 | 13 | DNF | DNF | 20 | 20 | DNF | 20 | 7 | DNF | 11 | 10 | 20 | 20 | DNF | 8 | 7 | 8 | DNF |
4 | Tony Arbolino | 191.5 | Elf Marc VDS Racing Team | 3 | 11 | 8 | 10 | 25 | DNF | 16 | DNF | 13 | 6 | 6 | 9 | 4 | DNF | 9 | 11 | 10 | 12 | DNF | 25 | 16 |
5 | Pedro Acosta | 177 | Red Bull KTM Ajo | 3 | 4 | 7 | 9 | DNF | DNF | - | DNF | 25 | 10 | 20 | - | - | 13 | 10 | 25 | 9 | - | 20 | DNF | 25 |
6 | Jake Dixon | 168.5 | Inde GASGAS Aspar Team | 0 | 5 | DNF | 11 | 16 | DNF | DNF | - | 10 | 13 | 5 | 16 | 16 | 16 | DNF | DNF | 13 | 6 | 16 | 16 | 9 |
7 | Celestino Vietti | 165 | Pertamina Enduro VR46 Racing Team | 3 | 25 | 20 | 25 | DNF | 20 | 10 | 8 | DNF | 25 | DNF | 13 | 10 | DNF | DNF | 6 | DNF | 3 | DNF | DNF | DNF |
8 | Alonso Lopez | 155.5 | Beta Tools - Speed Up Racing | 2 | - | - | - | - | - | - | DNF | 8 | 8 | 9 | 10 | 20 | 9 | 25 | DNF | 16 | 5 | 25 | 20 | DNF |
9 | Joe Roberts | 131 | Italtrans Racing Team | 1 | 8 | 5 | 3 | 8 | 25 | 8 | 9 | 20 | DNF | 3 | 8 | 9 | 2 | 7 | 7 | 4 | 4 | DNF | DNF | 1 |
10 | Somkiat Chantra | 128 | Idemitsu Honda Team Asia | 1 | DNF | 25 | 20 | DNF | DNF | DNF | 16 | DNF | 4 | 1 | 3 | 3 | 20 | 8 | 9 | 11 | DNF | 8 | DNF | DNF |
11 | Marcel Schrötter | 123.5 | Liqui Moly Intact GP | 0 | 6 | - | 4 | 13 | 13 | 11 | 10 | 7 | 11 | 13 | DNF | DNF | 8 | 5 | DNF | 3 | - | 3 | 10 | 6 |
12 | Albert Arenas | 90 | Inde GASGAS Aspar Team | 0 | 3 | 6 | 8 | 5 | DNF | 7 | - | 6 | DNF | 10 | DNF | DNF | 7 | 13 | DNF | 8 | 1 | 2 | 3 | 11 |
13 | Bo Bendsneyder | 87 | Pertamina Mandalika SAG Team | 0 | - | 1 | 7 | 9 | 8 | 9 | 2 | 5 | 3 | - | 11 | 6 | 1 | 4 | 1 | 7 | - | 6 | 2 | 5 |
14 | Jorge Navarro | 83 | Flexbox HP 40 | 0 | 9 | 3 | DNF | 11 | 16 | 6 | 7 | 4 | 2 | DNF | 4 | 8 | 5 | DNF | 8 | DNF | - | DNF | - | - |
15 | Fermin Aldeguer | 80 | Beta Tools - Speed Up Racing | 0 | - | 9 | DNF | DNF | 9 | DNF | DNF | 2 | 1 | 11 | 5 | 1 | DNF | DNF | 10 | DNF | DNF | 13 | 6 | 13 |
16 | Manuel Gonzalez | 76 | Yamaha VR46 Master Camp Team | 0 | - | - | 2 | 3 | 11 | - | 5 | - | 7 | 4 | 7 | 5 | DNF | DNF | DNF | DNF | - | 11 | 11 | 10 |
17 | Cameron Beaubier | 73 | American Racing | 0 | 7 | 4 | 5 | DNF | DNF | DNF | 13 | 9 | DNF | 2 | DNF | DNF | 3 | 2 | 5 | 5 | DNF | 9 | 9 | DNF |
18 | Jeremy Alcoba | 72 | Liqui Moly Intact GP | 0 | 2 | 2 | - | 10 | 10 | 4 | 3 | - | - | - | 2 | 2 | 6 | 6 | DNF | DNF | DNF | 10 | 7 | 8 |
19 | Sam Lowes | 55 | Elf Marc VDS Racing Team | 0 | 16 | 13 | 6 | DNF | DNF | DNF | DNF | DNF | DNF | 16 | DNF | DNF | - | - | - | DNF | - | 4 | DNF | - |
20 | Filip Salac | 45 | Gresini Racing Moto2 | 0 | DNF | - | DNF | 2 | 2 | - | 1 | 3 | DNF | DNF | 6 | 7 | DNF | DNF | - | 6 | 10 | DNF | 5 | 3 |
21 | Barry Baltus | 30 | RW Racing GP | 0 | DNF | DNF | - | 6 | 7 | 2 | DNF | - | - | DNF | 1 | - | 4 | 3 | 3 | 2 | 2 | DNF | DNF | - |
22 | Lorenzo Dalla Porta | 21 | Italtrans Racing Team | 0 | DNF | - | DNF | - | DNF | 1 | 4 | DNF | 5 | DNF | - | - | DNF | DNF | 4 | 1 | DNF | DNF | 4 | 2 |
23 | Stefano Manzi | 9 | Yamaha VR46 Master Camp Team | 0 | - | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Alessandro Zaccone | 9 | Gresini Racing Moto2 | 0 | - | - | DNF | DNF | 1 | 5 | - | - | DNF | - | DNF | - | DNF | 1 | 2 | DNF | - | - | DNF | - |
25 | Keminth Kubo | 7.5 | Yamaha VR46 Master Camp Team | 0 | - | DNF | - | - | 4 | DNF | - | - | - | DNF | - | - | DNF | DNF | DNF | - | 3 | DNF | - | - |
26 | Senna Agius | 7 | Elf Marc VDS Racing Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | 7 |
27 | Romano Fenati | 7 | Lightech-Speed Up Racing | 0 | 1 | - | - | 1 | 5 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Gabriel Rodrigo | 6 | Pertamina Mandalika SAG Team | 0 | - | - | DNF | DNF | 6 | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Sean Dylan Kelly | 5.5 | American Racing | 0 | - | DNF | DNF | - | 3 | - | - | - | - | - | - | - | DNF | DNF | - | - | 2 | - | - | - |
30 | Marcos Ramirez | 5 | MV Agusta Forward Racing | 0 | - | - | 1 | 4 | DNF | DNF | DNF | DNF | - | DNF | - | DNF | - | - | - | - | - | - | - | - |
31 | Borja Gómez | 4 | Flexbox HP 40 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
32 | Taiga Hada | 3.5 | Pertamina Mandalika SAG Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | 1 | 1 | 1 | - |
33 | Mattia Pasini | 1 | RW Racing GP | 0 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | DNF | - | - | - | - | - | DNF |
DNF = Ausfall, DIS = Disqualifikation