MotoGP Tabelle: MotoGP WM Stand 2023
Fahrerwertung 2023
nach 20 von 20 Rennen
Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | 467 | Ducati Lenovo Team | 7 | 37 | 4 | 12 | 34 | 7 | 37 | 29 | 34 | 20 | 37 | 9 | 23 | 9 | 27 | 27 | 20 | 23 | 23 | 25 | 30 |
2 | Jorge Martin | 428 | Prima Pramac Racing | 4 | 9 | 13 | 7 | 19 | 32 | 27 | 37 | 15 | 14 | 16 | 21 | 37 | 32 | 37 | 12 | 11 | 37 | 22 | 18 | 12 |
3 | Marco Bezzecchi | 329 | Pertamina Enduro VR46 Racing Team | 3 | 16 | 34 | 14 | 1 | 28 | 17 | 16 | 32 | 9 | 16 | 6 | 29 | 30 | 17 | 18 | 10 | 17 | 13 | 3 | 3 |
4 | Brad Binder | 293 | Red Bull KTM Factory Racing | 0 | 10 | 12 | 8 | 32 | 19 | 11 | 4 | 18 | 17 | 29 | 6 | 7 | 19 | 9 | 10 | 13 | 25 | 5 | 14 | 25 |
5 | Johann Zarco | 225 | Prima Pramac Racing | 1 | 15 | 20 | 9 | 2 | 20 | 22 | 21 | DNF | 13 | 3 | 16 | 6 | 10 | 5 | DNF | 25 | 7 | 6 | 4 | 21 |
6 | Aleix Espargaró | 206 | Aprilia Racing Team | 2 | 11 | 1 | 6 | 11 | 13 | 12 | 1 | 22 | 30 | 10 | 37 | 6 | DNF | 11 | 6 | 8 | 13 | DNF | DNF | 8 |
7 | Maverick Vinales | 204 | Aprilia Racing Team | 0 | 25 | 7 | 13 | 3 | 1 | 4 | DNF | 3 | 18 | 12 | 27 | 15 | 10 | 1 | 26 | 5 | DNF | 5 | 17 | 12 |
8 | Luca Marini | 201 | Pertamina Enduro VR46 Racing Team | 0 | DNF | 15 | 23 | 10 | 6 | 18 | 17 | 9 | 9 | 13 | 5 | 10 | DNF | - | 9 | 4 | 16 | 7 | 23 | 7 |
9 | Alex Marquez | 177 | Gresini Racing | 0 | 12 | 21 | DNF | 8 | DNF | DNF | 11 | 11 | 12 | 17 | 10 | 6 | DNF | - | DNF | 7 | 2 | 32 | 16 | 12 |
10 | Fabio Quartararo | 172 | Monster Energy Yamaha MotoGP | 0 | 8 | 10 | 16 | 6 | 9 | 5 | 3 | 7 | 1 | 8 | 9 | 3 | 20 | 6 | 21 | 2 | 11 | 11 | 11 | 5 |
11 | Jack Miller | 163 | Red Bull KTM Factory Racing | 0 | 15 | 10 | 1 | 23 | DNF | 13 | 17 | DNF | 11 | 6 | 8 | DNF | 5 | 16 | 10 | 9 | - | 12 | 7 | DNF |
12 | Fabio Di Giannantonio | 151 | Gresini Racing | 1 | DNF | 6 | 7 | 4 | 8 | 2 | 7 | DNF | 3 | - | 6 | - | DNF | 10 | 17 | 16 | 7 | 7 | 34 | 17 |
13 | Franco Morbidelli | 102 | Monster Energy Yamaha MotoGP | 0 | 2 | 19 | 8 | 5 | 6 | 6 | 4 | 7 | 2 | 6 | 2 | 1 | 9 | - | 2 | - | 5 | 9 | - | 9 |
14 | Marc Marquez | 96 | Repsol Honda Team | 0 | 7 | - | - | - | 5 | 3 | DNF | DNF | DNF | 4 | 3 | 9 | 14 | 19 | DNF | 1 | 16 | 3 | 5 | 7 |
15 | Enea Bastianini | 84 | Ducati Lenovo Team | 1 | DNF | - | - | DNF | - | 8 | 8 | 2 | DNF | 6 | 1 | - | - | - | 11 | 6 | 3 | 31 | 8 | DNF |
16 | Miguel Oliveira | 76 | CryptoDATA RNF MotoGP Team | 0 | 3 | - | 13 | 5 | - | DNF | 6 | DNF | 13 | DNF | 15 | 10 | 4 | - | 4 | 3 | DNF | DNF | DNF | - |
17 | Augusto Fernández | 71 | GasGas Factory Racing Tech 3 | 0 | 3 | 5 | 6 | 3 | 13 | 1 | 5 | 6 | 7 | 2 | 7 | - | DNF | 9 | DNF | DNF | - | 2 | 2 | DNF |
18 | Takaaki Nakagami | 56 | LCR Honda | 0 | 4 | 3 | DNF | 7 | 7 | 3 | 2 | 8 | - | - | 1 | - | 5 | 5 | 5 | - | 2 | - | - | 4 |
19 | Alex Rins | 54 | LCR Honda | 1 | 6 | 7 | 34 | DNF | DNF | DNF | - | - | - | - | - | - | - | DNF | 7 | DNF | - | - | - | DNF |
20 | Raul Fernandez | 51 | CryptoDATA RNF MotoGP Team | 0 | DNF | 2 | DNF | 1 | DNF | - | 1 | 4 | 6 | DNF | DNF | 8 | 7 | 7 | 3 | - | 1 | DNF | - | 11 |
21 | Dani Pedrosa | 32 | Red Bull KTM Factory Racing | 0 | - | - | - | 13 | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - |
22 | Joan Mir | 26 | Repsol Honda Team | 0 | 5 | DNF | DNF | DNF | DNF | DNF | - | - | DNF | DNF | - | DNF | 11 | 4 | DNF | DNF | 4 | DNF | 2 | DNF |
23 | Pol Espargaro | 15 | GasGas Factory Racing Tech 3 | 0 | DNF | - | - | - | - | - | - | - | 4 | 4 | DNF | DNF | 3 | 1 | DNF | - | - | 1 | - | 2 |
24 | Lorenzo Savadori | 12 | CryptoDATA RNF MotoGP Team | 0 | - | - | - | - | 4 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 3 |
25 | Jonas Folger | 9 | GasGas Factory Racing Tech 3 | 0 | - | - | 4 | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
26 | Stefan Bradl | 8 | LCR Honda | 0 | - | - | DNF | 2 | - | - | - | 3 | - | - | - | - | 1 | 2 | - | - | - | - | - | - |
27 | Michele Pirro | 5 | Ducati Lenovo Team | 0 | - | - | 5 | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - |
28 | Danilo Petrucci | 5 | Ducati Lenovo Team | 0 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Cal Crutchlow | 3 | Yamalube RS4GP Racing Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation
Teamwertung 2023
nach 20 von 20 Rennen
Pos | Team | Punkte | Motorrad | Siege | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prima Pramac Racing | 653 | Ducati | 5 | 24 | 33 | 16 | 21 | 52 | 49 | 58 | 15 | 27 | 19 | 37 | 43 | 42 | 42 | 12 | 36 | 44 | 28 | 22 | 33 |
2 | Ducati Lenovo Team | 561 | Ducati | 8 | 37 | 4 | 17 | 34 | 12 | 45 | 37 | 36 | 20 | 43 | 10 | 23 | 9 | 27 | 38 | 26 | 26 | 54 | 33 | 30 |
3 | Pertamina Enduro VR46 Racing Team | 530 | Ducati | 3 | 16 | 49 | 37 | 11 | 34 | 35 | 33 | 41 | 18 | 29 | 11 | 39 | 30 | 17 | 27 | 14 | 33 | 20 | 26 | 10 |
4 | Red Bull KTM Factory Racing | 456 | KTM | 0 | 25 | 22 | 9 | 55 | 19 | 24 | 21 | 18 | 28 | 35 | 14 | 7 | 24 | 25 | 20 | 22 | 25 | 17 | 21 | 25 |
5 | Aprilia Racing Team | 410 | Aprilia | 2 | 36 | 8 | 19 | 14 | 14 | 16 | 1 | 25 | 48 | 22 | 64 | 21 | 10 | 12 | 32 | 13 | 13 | 5 | 17 | 20 |
6 | Gresini Racing | 328 | Ducati | 1 | 12 | 27 | 7 | 12 | 8 | 2 | 18 | 11 | 15 | 17 | 16 | 6 | - | 10 | 17 | 23 | 9 | 39 | 50 | 29 |
7 | Monster Energy Yamaha MotoGP | 274 | Yamaha | 0 | 10 | 29 | 24 | 11 | 15 | 11 | 7 | 14 | 3 | 14 | 11 | 4 | 29 | 6 | 23 | 2 | 16 | 20 | 11 | 14 |
8 | CryptoDATA RNF MotoGP Team | 134 | Aprilia | 0 | 3 | 2 | 13 | 6 | 4 | - | 7 | 4 | 19 | - | 15 | 18 | 11 | 7 | 7 | 3 | 1 | - | - | 14 |
9 | Repsol Honda Team | 122 | Honda | 0 | 12 | - | - | - | 5 | 3 | - | - | - | 4 | 3 | 9 | 25 | 23 | - | 1 | 20 | 3 | 7 | 7 |
10 | LCR Honda | 116 | Honda | 1 | 10 | 10 | 34 | 7 | 7 | 3 | 2 | 11 | - | - | 1 | - | 6 | 7 | 12 | - | 2 | - | - | 4 |
11 | GasGas Factory Racing Tech 3 | 95 | GasGas | 0 | 3 | 5 | 10 | 3 | 16 | 1 | 5 | 8 | 11 | 6 | 7 | - | 3 | 10 | - | - | - | 3 | 2 | 2 |