MotoGP Tabelle: MotoGP WM Stand 2013
Fahrerwertung 2013
nach 18 von 18 Rennen
Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | 334 | Repsol Honda Team | 6 | 16 | 25 | 20 | 16 | DNF | 16 | 20 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 20 | DNF | 20 | 16 |
2 | Jorge Lorenzo | 330 | Yamaha Factory Racing Team | 8 | 25 | 16 | 16 | 9 | 25 | 25 | 11 | DNF | 10 | 16 | 16 | 25 | 25 | 20 | 16 | 25 | 25 | 25 |
3 | Dani Pedrosa | 300 | Repsol Honda Team | 3 | 13 | 20 | 25 | 25 | 20 | 20 | 13 | DNF | 11 | 20 | 20 | 16 | 16 | DNF | 25 | 20 | 16 | 20 |
4 | Valentino Rossi | 237 | Yamaha Factory Racing Team | 1 | 20 | 10 | 13 | 4 | DNF | 13 | 25 | 16 | 16 | 13 | 13 | 13 | 13 | 16 | 13 | 16 | 10 | 13 |
5 | Cal Crutchlow | 188 | Monster Yamaha Tech 3 | 0 | 11 | 13 | 11 | 20 | 16 | DNF | 16 | 20 | 9 | 11 | - | 9 | 10 | 10 | 10 | 13 | 9 | DNF |
6 | Alvaro Bautista | 171 | GO&FUN Honda Gresini | 0 | 10 | 8 | 10 | 10 | DNF | DNF | 9 | 11 | 13 | 10 | 11 | 11 | 9 | 13 | 11 | 11 | 13 | 11 |
7 | Stefan Bradl | 156 | LCR Honda | 0 | DNF | 11 | DNF | 6 | 13 | 11 | 10 | 13 | 20 | 9 | 10 | 10 | 11 | 11 | DNF | DNF | 11 | 10 |
8 | Andrea Dovizioso | 140 | Ducati Lenovo Team | 0 | 9 | 9 | 8 | 13 | 11 | 9 | 6 | 9 | 7 | 6 | 9 | DNF | 8 | 8 | 8 | 7 | 6 | 7 |
9 | Nicky Hayden | 126 | Ducati Lenovo Team | 0 | 8 | 7 | 9 | 11 | 10 | DNF | 5 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | DNF | 9 | 7 | 8 |
10 | Bradley Smith | 116 | Monster Yamaha Tech 3 | 0 | DNF | 4 | 6 | 7 | 7 | 10 | 7 | 10 | DNF | 8 | DNF | 7 | 5 | 9 | 9 | 10 | 8 | 9 |
11 | Aleix Espargaró | 93 | Power Electronics Aspar | 0 | 5 | 5 | 7 | 3 | 8 | 8 | 8 | 8 | DNF | 4 | 6 | 6 | 3 | 5 | 7 | 5 | DNF | 5 |
12 | Andrea Iannone | 57 | Pramac Racing Team | 0 | 7 | 6 | DNF | 5 | 3 | DNF | 3 | DNF | - | 5 | 7 | 5 | DNF | 6 | DNF | 8 | 2 | DNF |
13 | Michele Pirro | 56 | Ducati Test Team | 0 | - | - | 5 | 8 | 9 | 6 | 2 | 6 | - | - | 4 | 4 | 6 | - | - | - | - | 6 |
14 | Colin Edwards | 41 | NGM Mobile Forward Racing | 0 | DNF | DNF | 1 | - | 2 | 7 | - | 3 | 4 | 3 | 5 | 2 | 4 | - | 1 | 4 | 4 | 1 |
15 | Randy de Puniet | 36 | Power Electronics Aspar | 0 | 4 | 2 | DNF | DNF | 5 | DNF | 4 | 4 | DNF | DNF | 1 | - | - | 3 | 4 | 6 | 3 | DNF |
16 | Hector Barbera | 35 | Avintia Blusens | 0 | 3 | - | 4 | - | 6 | DNF | - | 5 | 6 | - | DNF | 3 | DNF | DNF | 2 | 2 | - | 4 |
17 | Danilo Petrucci | 26 | Came IodaRacing Project | 0 | DNF | DNF | 2 | 2 | 4 | 5 | - | 2 | 3 | - | 3 | 1 | 1 | DNF | - | 1 | - | 2 |
18 | Yonny Hernandez | 21 | Pramac Racing Team | 0 | 2 | 1 | DNF | DNF | - | 3 | - | DNF | 1 | DNF | - | - | DNF | 4 | 6 | 3 | 1 | DNF |
19 | Claudio Corti | 14 | NGM Mobile Forward Racing | 0 | - | - | - | DNF | DNF | 4 | - | 1 | DNF | 2 | DNF | - | - | 1 | 3 | - | - | 3 |
20 | Hiroshi Aoyama | 13 | Avintia Blusens | 0 | 1 | - | - | - | DNF | DNF | - | - | - | 1 | 2 | - | 2 | 2 | 5 | - | - | - |
21 | Ben Spies | 9 | Pramac Racing Team | 0 | 6 | 3 | - | - | DNF | - | - | - | - | DNF | - | - | - | - | - | - | - | - |
22 | Katsuyuki Nakasuga | 5 | Yamaha YSP Racing Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
23 | Alex De Angelis | 5 | Pramac Racing Team | 0 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
24 | Karel Abraham | 5 | Cardion AB Motoracing | 0 | DNF | DNF | DNF | 1 | 1 | DNF | 1 | - | 2 | DNF | - | - | DNF | - | - | - | - | - |
25 | Michael Laverty | 3 | Paul Bird Motorsport | 0 | - | - | 3 | - | - | DNF | - | - | DNF | - | - | - | - | DNF | DNF | - | - | - |
26 | Bryan Staring | 2 | GO&FUN Honda Gresini | 0 | DNF | - | - | DNF | - | 2 | - | DNF | - | - | - | - | DNF | - | - | DNF | - | - |
27 | Javier del Amor | 1 | Avintia Blusens | 0 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation
Teamwertung 2013
nach 18 von 18 Rennen
Pos | Team | Punkte | Motorrad | Siege | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Repsol Honda Team | 634 | Honda | 9 | 29 | 45 | 45 | 41 | 20 | 36 | 33 | 25 | 36 | 45 | 45 | 36 | 36 | 25 | 45 | 20 | 36 | 36 |
2 | Yamaha Factory Racing Team | 567 | Yamaha | 9 | 45 | 26 | 29 | 13 | 25 | 38 | 36 | 16 | 26 | 29 | 29 | 38 | 38 | 36 | 29 | 41 | 35 | 38 |
3 | Monster Yamaha Tech 3 | 304 | Yamaha | 0 | 11 | 17 | 17 | 27 | 23 | 10 | 23 | 30 | 9 | 19 | - | 16 | 15 | 19 | 19 | 23 | 17 | 9 |
4 | Ducati Lenovo Team | 266 | Ducati | 0 | 17 | 16 | 17 | 24 | 21 | 9 | 11 | 16 | 15 | 13 | 17 | 8 | 15 | 15 | 8 | 16 | 13 | 15 |
5 | GO&FUN Honda Gresini | 173 | Honda | 0 | 10 | 8 | 10 | 10 | - | 2 | 9 | 11 | 13 | 10 | 11 | 11 | 9 | 13 | 11 | 11 | 13 | 11 |
6 | LCR Honda | 156 | Honda | 0 | - | 11 | - | 6 | 13 | 11 | 10 | 13 | 20 | 9 | 10 | 10 | 11 | 11 | - | - | 11 | 10 |
7 | Power Electronics Aspar | 129 | Aprilia | 0 | 9 | 7 | 7 | 3 | 13 | 8 | 12 | 12 | - | 4 | 7 | 6 | 3 | 8 | 11 | 11 | 3 | 5 |
8 | Pramac Racing Team | 121 | Ducati | 0 | 13 | 9 | - | 13 | 3 | 6 | 5 | 6 | 5 | 5 | 11 | 9 | 6 | 10 | 6 | 11 | 3 | - |
9 | NGM Mobile Forward Racing | 55 | Kawasaki | 0 | - | - | 1 | - | 2 | 11 | - | 4 | 4 | 5 | 5 | 2 | 4 | 1 | 4 | 4 | 4 | 4 |
10 | Avintia Blusens | 49 | Kawasaki | 0 | 4 | - | 4 | - | 6 | 1 | - | 5 | 6 | 1 | 2 | 3 | 2 | 2 | 7 | 2 | - | 4 |
11 | Came IodaRacing Project | 26 | BMW | 0 | - | - | 2 | 2 | 4 | 5 | - | 2 | 3 | - | 3 | 1 | 1 | - | - | 1 | - | 2 |
12 | Paul Bird Motorsport | 10 | Aprilia | 0 | 2 | 1 | 3 | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - |
13 | Cardion AB Motoracing | 5 | Aprilia | 0 | - | - | - | 1 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - |