IndyCar Tabelle: IndyCar Punktestand 2023
Fahrerwertung 2023
nach 17 von 17 Rennen
Pos | Fahrer | Punkte | Team | Siege | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 656 | Chip Ganassi Racing | 5 | 24 | 36 | 31 | 30 | 53 | 45 | 54 | 51 | 53 | 40 | 25 | 35 | 36 | 26 | 26 | 53 | 38 |
2 | Scott Dixon | 578 | Chip Ganassi Racing | 3 | 36 | 31 | 5 | 26 | 29 | 35 | 32 | 32 | 41 | 33 | 28 | 29 | 30 | 51 | 53 | 36 | 51 |
3 | Scott McLaughlin | 488 | Team Penske | 1 | 20 | 28 | 20 | 51 | 14 | 16 | 26 | 24 | 30 | 29 | 40 | 31 | 42 | 24 | 31 | 22 | 40 |
4 | Patricio O Ward | 484 | Arrow McLaren | 0 | 41 | 41 | 13 | 32 | 41 | 17 | 6 | 35 | 24 | 24 | 35 | 20 | 24 | 35 | 41 | 32 | 23 |
5 | Josef Newgarden | 479 | Team Penske | 4 | 13 | 53 | 23 | 16 | 26 | 51 | 21 | 40 | 18 | 30 | 53 | 53 | 32 | 5 | 6 | 30 | 9 |
6 | Marcus Ericsson | 438 | Chip Ganassi Racing | 1 | 51 | 24 | 35 | 20 | 25 | 44 | 23 | 28 | 5 | 20 | 32 | 23 | 27 | 20 | 20 | 26 | 15 |
7 | Will Power | 425 | Team Penske | 0 | 26 | 14 | 28 | 36 | 18 | 9 | 41 | 18 | 36 | 16 | 32 | 42 | 21 | 28 | 23 | 5 | 32 |
8 | Christian Lundgaard | 390 | Rahal Letterman Lanigan Racing | 1 | 22 | 11 | 16 | 28 | 34 | 11 | 14 | 26 | 32 | 54 | 10 | 17 | 22 | 33 | 13 | 19 | 28 |
9 | Alexander Rossi | 375 | Arrow McLaren | 0 | 32 | 8 | 8 | 24 | 36 | 37 | 31 | 20 | 20 | 14 | 20 | 15 | 11 | 30 | 33 | 10 | 26 |
10 | Colton Herta | 356 | Andretti Autosport with Curb-Agajanian | 0 | 10 | 27 | 32 | 16 | 22 | 23 | 19 | 34 | 21 | 35 | 11 | 26 | 9 | 17 | 29 | 17 | 8 |
11 | Kyle Kirkwood | 352 | Andretti Autosport | 2 | 15 | 5 | 54 | 18 | 16 | 5 | 29 | 22 | 13 | 15 | 26 | 19 | 53 | 22 | 15 | 20 | 5 |
12 | Felix Rosenqvist | 324 | Arrow McLaren | 0 | 11 | 7 | 26 | 22 | 31 | 16 | 35 | 10 | 5 | 20 | 17 | 33 | 8 | 5 | 24 | 41 | 13 |
13 | Romain Grosjean | 296 | Andretti Autosport | 0 | 14 | 17 | 40 | 44 | 19 | 5 | 6 | 5 | 17 | 8 | 19 | 18 | 29 | 12 | 18 | 5 | 20 |
14 | Rinus van Kalmthout | 277 | Ed Carpenter Racing | 0 | 9 | 19 | 5 | 14 | 17 | 32 | 12 | 18 | 15 | 17 | 13 | 12 | 16 | 19 | 19 | 28 | 12 |
15 | Graham Rahal | 276 | Rahal Letterman Lanigan Racing | 0 | 28 | 6 | 18 | 13 | 21 | 8 | 5 | 19 | 27 | 22 | 5 | 10 | 15 | 44 | 10 | 20 | 5 |
16 | Callum Ilott | 266 | Juncos Hollinger Racing | 0 | 30 | 22 | 11 | 17 | 12 | 19 | 5 | 12 | 14 | 12 | 15 | 16 | 18 | 13 | 5 | 15 | 30 |
17 | David Malukas | 265 | Dale Coyne Racing with HMD | 0 | 21 | 32 | 10 | 11 | 5 | 5 | 7 | 5 | 28 | 10 | 18 | 24 | 5 | 14 | 35 | 25 | 10 |
18 | Helio Castroneves | 217 | Meyer Shank Racing | 0 | 7 | 20 | 9 | 9 | 8 | 16 | 11 | 15 | 9 | 9 | 16 | 14 | 19 | 15 | 7 | 16 | 17 |
19 | Santino Ferrucci | 214 | A.J. Foyt Enterprises | 0 | 6 | 9 | 19 | 10 | 7 | 45 | 9 | 14 | 6 | 13 | 5 | 8 | 12 | 7 | 17 | 14 | 13 |
20 | Marcus Armstrong | 214 | Chip Ganassi Racing | 0 | 19 | - | 24 | 19 | 15 | - | 24 | 7 | 22 | 26 | - | - | 17 | 6 | - | 11 | 24 |
21 | Agustín Canapino | 180 | Juncos Hollinger Racing | 0 | 18 | 18 | 6 | 5 | 9 | 5 | 16 | 11 | 7 | 18 | 14 | 5 | 10 | 9 | 8 | 5 | 16 |
22 | Devlin DeFrancesco | 177 | Andretti Steinbrenner Autosport | 0 | 5 | 7 | 14 | 7 | 13 | 17 | 18 | 7 | 16 | 7 | 8 | 9 | 5 | 12 | 11 | 13 | 8 |
23 | Sting Ray Robb | 147 | Dale Coyne Racing with RWR | 0 | 14 | 6 | 12 | 5 | 5 | 5 | 8 | 8 | 8 | 11 | 5 | 5 | 13 | 8 | 9 | 7 | 18 |
24 | Jack Harvey | 146 | Rahal Letterman Lanigan Racing | 0 | 8 | 12 | 17 | 6 | 10 | 12 | 13 | 5 | 12 | 6 | 12 | 11 | 6 | 16 | - | - | - |
25 | Conor Daly | 134 | Rahal Letterman Lanigan Racing | 0 | 16 | 10 | 7 | 5 | 11 | 24 | 15 | - | 10 | - | 9 | 13 | - | - | 14 | - | - |
26 | Ryan Hunter-Reay | 131 | Ed Carpenter Racing | 0 | - | - | - | - | - | 20 | - | 13 | 11 | 5 | 7 | 6 | 14 | 10 | 16 | 9 | 20 |
27 | Benjamin Pedersen | 129 | A.J. Foyt Enterprises | 0 | 5 | 15 | 6 | 8 | 6 | 11 | 10 | 9 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 8 | 14 |
28 | Simon Pagenaud | 88 | Meyer Shank Racing | 0 | 5 | 13 | 15 | 12 | 5 | 5 | 17 | 16 | DNF | - | - | - | - | - | - | - | - |
29 | Takuma Sato | 70 | Chip Ganassi Racing | 0 | - | 5 | - | - | - | 32 | - | - | - | - | 23 | 5 | - | - | 5 | - | - |
30 | Ed Carpenter | 46 | Ed Carpenter Racing | 0 | - | 17 | - | - | - | 10 | - | - | - | - | 6 | 7 | - | - | 6 | - | - |
31 | Linus Lundqvist | 35 | Meyer Shank Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 18 | 12 | - | - |
32 | Tony Kanaan | 18 | Arrow McLaren | 0 | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - |
33 | Juri Vips | 18 | Rahal Letterman Lanigan Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 6 |
34 | Tom Blomqvist | 16 | Meyer Shank Racing | 0 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 6 | 5 |
35 | Marco Andretti | 13 | Andretti Herta Autosport with Marco & Curb-Agajanian | 0 | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - |
36 | R.C. Enerson | 5 | Abel Motorsports | 0 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
37 | Katherine Legge | 5 | Rahal Letterman Lanigan Racing | 0 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation