IndyCar Tabelle: IndyCar Punktestand 2017
Fahrerwertung 2017
nach 17 von 17 Rennen
Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | 642 | Team Penske | 4 | 24 | 35 | 51 | 23 | 19 | 34 | 73 | 18 | 41 | 29 | 53 | 53 | 41 | 53 | 13 | 82 |
2 | Simon Pagenaud | 629 | Team Penske | 2 | 41 | 30 | 35 | 53 | 32 | 43 | 44 | 35 | 32 | 27 | 32 | 32 | 32 | 36 | 22 | 103 |
3 | Scott Dixon | 621 | Chip Ganassi Racing | 1 | 35 | 35 | 41 | 30 | 40 | 53 | 69 | 23 | 53 | 24 | 20 | 22 | 31 | 40 | 41 | 64 |
4 | Helio Castroneves | 598 | Team Penske | 1 | 28 | 23 | 33 | 34 | 31 | 96 | 50 | 10 | 37 | 53 | 25 | 26 | 26 | 33 | 33 | 60 |
5 | Will Power | 562 | Team Penske | 3 | 13 | 17 | 20 | 41 | 54 | 41 | 47 | 53 | 30 | 34 | 9 | 42 | 51 | 12 | 28 | 70 |
6 | Graham Rahal | 522 | Rahal Letterman Lanigan Racing | 2 | 13 | 20 | 17 | 9 | 28 | 57 | 107 | 32 | 24 | 30 | 22 | 36 | 23 | 18 | 30 | 56 |
7 | Alexander Rossi | 494 | Andretti Herta Autosport with Curb-Agajanian | 1 | 19 | 11 | 30 | 15 | 24 | 91 | 56 | 8 | 17 | 19 | 40 | 28 | 36 | 28 | 54 | 18 |
8 | Takuma Sato | 441 | Andretti Autosport | 1 | 31 | 12 | 22 | 14 | 18 | 137 | 58 | 20 | 11 | 14 | 14 | 30 | 18 | 11 | 11 | 20 |
9 | Ryan Hunter-Reay | 421 | Andretti Autosport | 0 | 32 | 14 | 19 | 17 | 35 | 35 | 31 | 11 | 16 | 35 | 28 | 24 | 25 | 15 | 36 | 48 |
10 | Tony Kanaan | 403 | Chip Ganassi Racing | 0 | 18 | 15 | 26 | 28 | 10 | 91 | 35 | 41 | 9 | 22 | 11 | 14 | 31 | 14 | 10 | 28 |
11 | Max Chilton | 396 | Chip Ganassi Racing | 0 | 14 | 16 | 18 | 10 | 26 | 86 | 34 | 25 | 22 | 17 | 27 | 15 | 12 | 14 | 24 | 36 |
12 | Marco Andretti | 388 | Andretti Autosport | 0 | 26 | 10 | 9 | 12 | 14 | 76 | 35 | 28 | 12 | 14 | 32 | 18 | 20 | 16 | 14 | 52 |
13 | James Hinchcliffe | 376 | Schmidt Peterson Motorsports | 1 | 23 | 51 | 28 | 18 | 17 | 33 | 46 | 16 | 10 | 20 | 35 | 19 | 11 | 24 | 9 | 16 |
14 | Edward Jones | 354 | Dale Coyne Racing | 0 | 20 | 28 | 14 | 19 | 11 | 93 | 30 | 13 | 26 | 12 | 10 | 9 | 13 | 17 | 17 | 22 |
15 | J.R. Hildebrand | 347 | Ed Carpenter Racing | 0 | 17 | 19 | - | 35 | 16 | 61 | 25 | 18 | 14 | 41 | 17 | 13 | 12 | 12 | 15 | 32 |
16 | Carlos Munoz | 328 | A.J. Foyt Enterprises | 0 | 9 | 26 | 13 | 20 | 15 | 50 | 35 | 12 | 19 | 10 | 15 | 12 | 20 | 22 | 20 | 30 |
17 | Charlie Kimball | 327 | Chip Ganassi Racing | 0 | 12 | 9 | 16 | 24 | 9 | 29 | 33 | 11 | 29 | 16 | 18 | 17 | 14 | 26 | 26 | 38 |
18 | Conor Daly | 305 | A.J. Foyt Enterprises | 0 | 15 | 14 | 12 | 16 | 13 | 18 | 26 | 26 | 15 | 11 | 13 | 20 | 16 | 30 | 19 | 41 |
19 | Mikhail Aleshin | 237 | Schmidt Peterson Motorsports | 0 | 16 | 18 | 20 | 13 | 12 | 55 | 43 | 15 | 20 | 9 | - | 16 | - | - | - | - |
20 | Spencer Pigot | 218 | Ed Carpenter Racing | 0 | 10 | 24 | 10 | - | 22 | 29 | 29 | - | 18 | - | 12 | 11 | - | - | 19 | 34 |
21 | Sébastien Bourdais | 214 | Dale Coyne Racing | 1 | 53 | 40 | 24 | 11 | 8 | DNF | - | - | - | - | - | - | - | 21 | 13 | 44 |
22 | Ed Carpenter | 169 | Ed Carpenter Racing | 0 | - | - | - | 26 | - | 79 | - | 19 | - | 18 | - | - | 18 | 9 | - | - |
23 | Gabby Chaves | 98 | Harding Racing | 0 | - | - | - | - | - | 53 | - | 30 | - | - | - | - | 15 | - | - | - |
24 | Juan Pablo Montoya | 93 | Team Penske | 0 | - | - | - | - | 20 | 73 | - | - | - | - | - | - | - | - | - | - |
25 | Esteban Gutierrez | 91 | Dale Coyne Racing | 0 | - | - | - | - | - | - | 27 | - | 13 | 17 | 16 | 10 | 8 | - | - | - |
26 | Sebastian Saavedra | 80 | Schmidt Peterson Motorsports | 0 | - | - | - | - | - | 33 | - | - | - | - | 19 | - | 9 | 19 | - | - |
27 | Oriol Servia | 61 | Rahal Letterman Lanigan Racing | 0 | - | - | - | - | - | 40 | 21 | - | - | - | - | - | - | - | - | - |
28 | Jack Harvey | 57 | Schmidt Peterson Motorsports | 0 | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | 16 | 24 |
29 | Fernando Alonso | 47 | McLaren-Honda-Andretti | 0 | - | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | - |
30 | Pippa Mann | 32 | Dale Coyne Racing | 0 | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - |
31 | Zachary Claman | 26 | Rahal Letterman Lanigan Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
32 | Jay Howard | 24 | Schmidt Peterson Motorsports | 0 | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
33 | Zach Veach | 23 | A.J. Foyt Enterprises | 0 | - | - | 11 | - | - | 12 | - | - | - | - | - | - | - | - | - | - |
34 | Sage Karam | 23 | Dreyer & Reinbold Racing | 0 | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - |
35 | James Davison | 21 | Dale Coyne Racing | 0 | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
36 | Tristan Vautier | 15 | Dale Coyne Racing | 0 | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - |
37 | Buddy Lazier | 14 | Lazier Partners Racing | 0 | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation