MotoGP Katalonien GP 2019
Startaufstellung - Ergebnis
Ergebnisse - Startaufstellung
Pos | Fahrer | Nr | Team | Motorrad | Zeit |
---|---|---|---|---|---|
1 | Fabio Quartararo | 20 | Petronas Yamaha SRT | Yamaha | 1:39.484 |
2 | Marc Marquez | 93 | Repsol Honda Team | Honda | 1:39.499 |
3 | Franco Morbidelli | 21 | Petronas Yamaha SRT | Yamaha | 1:39.711 |
4 | Valentino Rossi | 46 | Monster Energy Yamaha MotoGP | Yamaha | 1:39.753 |
5 | Andrea Dovizioso | 4 | Ducati Lenovo Team | Ducati | 1:39.777 |
6 | Maverick Vinales * | 12 | Monster Energy Yamaha MotoGP | Yamaha | 1:39.710 |
7 | Danilo Petrucci | 9 | Ducati Lenovo Team | Ducati | 1:39.844 |
8 | Alex Rins | 42 | Team Suzuki MotoGP | Suzuki | 1:39.870 |
9 | Cal Crutchlow | 35 | LCR Honda | Honda | 1:40.151 |
10 | Jorge Lorenzo | 99 | Repsol Honda Team | Honda | 1:40.199 |
11 | Joan Mir | 36 | Team Suzuki MotoGP | Suzuki | 1:40.240 |
12 | Pol Espargaro | 44 | Red Bull KTM Factory Racing | KTM | 1:40.425 |
13 | Francesco Bagnaia | 63 | Prima Pramac Racing | Ducati | 1:40.167 |
14 | Jack Miller | 43 | Prima Pramac Racing | Ducati | 1:40.271 |
15 | Karel Abraham | 17 | Avintia Racing | Ducati | 1:40.349 |
16 | Takaaki Nakagami | 30 | LCR Honda | Honda | 1:40.362 |
17 | Aleix Espargaró | 41 | Aprilia Racing Team | Aprilia | 1:40.400 |
18 | Johann Zarco | 5 | Red Bull KTM Factory Racing | KTM | 1:40.427 |
19 | Tito Rabat | 53 | Avintia Racing | Ducati | 1:40.682 |
20 | Miguel Oliveira | 88 | GasGas Factory Racing Tech 3 | KTM | 1:40.752 |
21 | Hafizh Syahrin | 55 | GasGas Factory Racing Tech 3 | KTM | 1:40.839 |
22 | Bradley Smith | 38 | Aprilia Racing Test Team | Aprilia | 1:41.232 |
23 | Sylvain Guintoli | 50 | Team Suzuki MotoGP | Suzuki | 1:41.270 |
24 | Andrea Iannone | 29 | Aprilia Racing Team | Aprilia | 1:41.748 |
Anmerkungen
Pos | Fahrer | Anmerkung |
---|---|---|
6 | Maverick Vinales | +3 Plätze Strafe, weil anderen Fahrer aufgehalten |
Startaufstellung - MotoGP Katalonien GP
Rennserie: | MotoGP |
Saison: | 2019 |
Event: | Katalonien GP |
Ort, Land: | Barcelona, Spanien |
Strecke: | Circuit de Barcelona-Catalunya |
Datum: | 15.06.2019 |
Zeit (MEZ): | 14:35 Uhr |
Ortszeit: | 14:35 Uhr |
Teilnehmer: | 24 |