MotoGP Spanien GP 2018
Startaufstellung - Ergebnis
Ergebnisse - Startaufstellung
Pos | Fahrer | Nr | Team | Motorrad | Zeit |
---|---|---|---|---|---|
1 | Cal Crutchlow | 35 | LCR Honda | Honda | 1:37.653 |
2 | Dani Pedrosa | 26 | Repsol Honda Team | Honda | 1:37.912 |
3 | Johann Zarco | 5 | Monster Yamaha Tech 3 | Yamaha | 1:37.956 |
4 | Jorge Lorenzo | 99 | Ducati Lenovo Team | Ducati | 1:37.969 |
5 | Marc Marquez | 93 | Repsol Honda Team | Honda | 1:37.977 |
6 | Alex Rins | 42 | Team Suzuki MotoGP | Suzuki | 1:37.984 |
7 | Andrea Iannone | 29 | Team Suzuki MotoGP | Suzuki | 1:37.987 |
8 | Andrea Dovizioso | 4 | Ducati Lenovo Team | Ducati | 1:38.029 |
9 | Danilo Petrucci | 9 | Prima Pramac Racing | Ducati | 1:38.086 |
10 | Valentino Rossi | 46 | Monster Energy Yamaha MotoGP | Yamaha | 1:38.267 |
11 | Maverick Vinales | 25 | Monster Energy Yamaha MotoGP | Yamaha | 1:38.281 |
12 | Jack Miller | 43 | Prima Pramac Racing | Ducati | 1:38.522 |
13 | Aleix Espargaró | 41 | Aprilia Racing Team | Aprilia | 1:38.389 |
14 | Takaaki Nakagami | 30 | LCR Honda | Honda | 1:38.481 |
15 | Franco Morbidelli | 21 | Team EG 0,0 Marc VDS | Honda | 1:38.544 |
16 | Pol Espargaro | 44 | Red Bull KTM Factory Racing | KTM | 1:38.598 |
17 | Tito Rabat | 53 | Avintia Racing | Ducati | 1:38.610 |
18 | Thomas Lüthi | 12 | Team EG 0,0 Marc VDS | Honda | 1:38.752 |
19 | Mika Kallio | 36 | Red Bull KTM Factory Racing | KTM | 1:38.759 |
20 | Alvaro Bautista | 19 | Angel Nieto Team | Ducati | 1:38.838 |
21 | Bradley Smith | 38 | Red Bull KTM Factory Racing | KTM | 1:38.961 |
22 | Hafizh Syahrin | 55 | Monster Yamaha Tech 3 | Yamaha | 1:39.135 |
23 | Karel Abraham | 17 | Angel Nieto Team | Ducati | 1:39.146 |
24 | Xavier Simeon | 10 | Avintia Racing | Ducati | 1:39.708 |
25 | Scott Redding | 45 | Aprilia Racing Team | Aprilia | 1:39.918 |
Startaufstellung - MotoGP Spanien GP
Rennserie: | MotoGP |
Saison: | 2018 |
Event: | Spanien GP |
Ort, Land: | Jerez de la Frontera, Spanien |
Strecke: | Circuito de Jerez |
Datum: | 05.05.2018 |
Zeit (MEZ): | 14:35 Uhr |
Ortszeit: | 14:35 Uhr |
Teilnehmer: | 25 |