WTCC WM-Stand 2013 - WTCC 2013
Fahrerwertung 2013
nach 24 von 24 Rennen
Pos | Fahrer | Punkte | Team | Siege | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yvan Muller | 431 | RML | 7 | 55 | 33 | 32 | 40 | 38 | 48 | 36 | 30 | 31 | 17 | 33 | 38 |
2 | Gabriele Tarquini | 242 | Castrol Honda WTCC Team | 2 | 28 | 23 | 45 | 18 | 4 | 15 | 1 | 32 | 33 | 12 | 24 | 7 |
3 | James Nash | 226 | bamboo engineering | 2 | 12 | 31 | 8 | 14 | 43 | 5 | 25 | 8 | 14 | 21 | 25 | 20 |
4 | Robert Huff | 215 | ALL-INKL.COM Münnich Motorsport | 2 | 9 | 10 | 12 | 37 | 9 | 30 | 28 | 4 | 4 | 10 | 20 | 42 |
5 | Tom Chilton | 213 | RML | 2 | 32 | 16 | 7 | 12 | 10 | 10 | 24 | 19 | 30 | 23 | 30 | DNF |
6 | Norbert Michelisz | 185 | Zengo Motorsport | 1 | 4 | - | 18 | 26 | 15 | 27 | 2 | 19 | 15 | 30 | 16 | 13 |
7 | Michel Nykjaer | 180 | Nika Racing | 3 | 18 | 33 | 6 | 3 | 36 | 31 | 33 | 20 | - | - | - | - |
8 | Tiago Monteiro | 164 | Castrol Honda WTCC Team | 1 | 14 | DNF | 32 | 2 | 12 | - | 2 | 9 | 31 | 15 | 25 | 22 |
9 | Pepe Oriola | 164 | Tuenti Racing | 1 | 10 | 29 | 10 | - | 6 | 12 | 24 | 34 | 2 | DNF | 19 | 18 |
10 | Tom Coronel | 163 | ROAL Motorsport | 2 | 2 | 10 | 35 | 17 | 2 | 22 | 10 | 2 | 14 | 29 | 4 | 16 |
11 | Alex MacDowall | 141 | bamboo engineering | 0 | 18 | 8 | 8 | 19 | 20 | - | - | - | 13 | 22 | 13 | 20 |
12 | Mehdi Bennani | 80 | Proteam Racing | 0 | - | - | 3 | 28 | 12 | - | 1 | - | 18 | 18 | - | DNF |
13 | Marc Basseng | 57 | ALL-INKL.COM Münnich Motorsport | 0 | 12 | 16 | - | - | - | - | 11 | - | 4 | 2 | - | 12 |
14 | James Thompson | 41 | LADA Sport Lukoil | 0 | DNF | 1 | - | - | 2 | 10 | 16 | - | - | 8 | 4 | DNF |
15 | José Maria López | 35 | Wiechers-Sport | 1 | - | - | - | - | - | - | - | 35 | - | - | - | - |
16 | Stefano D'Aste | 22 | PB Racing | 0 | 2 | - | - | - | DNF | 5 | 4 | 1 | 2 | 2 | 2 | 4 |
17 | Fredy Barth | 15 | Wiechers-Sport | 0 | 1 | - | - | - | 8 | DNF | - | - | 6 | - | - | DNF |
18 | Charles Ng | 7 | LIQUI MOLY Team Engstler | 0 | - | 1 | DNF | - | - | DNF | - | - | DNF | 6 | - | DNF |
19 | Darryl O'Young | 7 | ROAL Motorsport | 0 | - | 2 | 1 | 1 | DNF | 2 | - | - | DNF | 1 | - | DNF |
20 | Hugo Valente | 4 | Campos | 0 | - | - | - | - | DNF | - | - | 4 | - | - | DNF | DNF |
20 | Franz Engstler | 4 | LIQUI MOLY Team Engstler | 0 | - | 4 | DNF | - | - | - | - | - | DNF | - | - | - |
22 | Tom Boardman | 4 | Special Tuning Racing | 0 | - | DNF | - | - | - | - | DNF | - | - | DNF | 2 | 2 |
23 | Henry Ho | 2 | LIQUI MOLY Team Engstler | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 |
24 | Célio Alves Dias | 1 | China Dragon Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
24 | Fernando Monje | 1 | Campos | 0 | - | - | - | - | - | - | DNF | - | - | 1 | - | - |
DNF = Ausfall, DIS = Disqualifikation