MotoGP Misano 2022
Testfahrt 06.09.22 - Ergebnis
MotoGP Misano 2022 - Testfahrt 06.09.22: Das offizielle Endergebnis mit allen Positionen, Fahrern, Teams, gefahrenen Rundenzeiten und Gesamtzeiten sowie weiteren Informationen
Ergebnisse - Testfahrt 06.09.22
Pos | | Fahrer | Nr | Team | Motorrad | Fahrzeug | Reifen | Zeit | Rückstand | Runden |
---|
1 | | Francesco Bagnaia | 63 | Ducati Lenovo Team | Ducati | Ducati Desmosedici GP22 | Michelin | 1:31.292 | | 42 Runden |
2 | | Luca Marini | 10 | Pertamina Enduro VR46 Racing Team | Ducati | Ducati Desmosedici GP22 | Michelin | 1:31.473 | + 0.181 | 72 Runden |
3 | | Aleix Espargaró | 41 | Aprilia Racing Team | Aprilia | Aprilia RS-GP | Michelin | 1:31.531 | + 0.239 | 75 Runden |
4 | | Jorge Martin | 89 | Prima Pramac Racing | Ducati | Ducati Desmosedici GP22 | Michelin | 1:31.554 | + 0.262 | 80 Runden |
5 | | Maverick Vinales | 12 | Aprilia Racing Team | Aprilia | Aprilia RS-GP | Michelin | 1:31.557 | + 0.265 | 96 Runden |
6 | | Fabio Quartararo | 20 | Monster Energy Yamaha MotoGP | Yamaha | Yamaha YZR-M1 | Michelin | 1:31.588 | + 0.296 | 80 Runden |
7 | | Marco Bezzecchi | 72 | Pertamina Enduro VR46 Racing Team | Ducati | Ducati Desmosedici GP21 | Michelin | 1:31.591 | + 0.299 | 83 Runden |
8 | | Johann Zarco | 5 | Prima Pramac Racing | Ducati | Ducati Desmosedici GP22 | Michelin | 1:31.606 | + 0.314 | 83 Runden |
9 | | Pol Espargaro | 44 | Repsol Honda Team | Honda | Honda RC213V | Michelin | 1:31.707 | + 0.415 | 50 Runden |
10 | | Enea Bastianini | 23 | Gresini Racing | Ducati | Ducati Desmosedici GP21 | Michelin | 1:31.741 | + 0.449 | 53 Runden |
11 | | Brad Binder | 33 | Red Bull KTM Factory Racing | KTM | KTM RC16 | Michelin | 1:31.916 | + 0.624 | 71 Runden |
12 | | Alex Rins | 42 | Team Suzuki MotoGP | Suzuki | Suzuki GSX-RR | Michelin | 1:31.936 | + 0.644 | 49 Runden |
13 | | Fabio Di Giannantonio | 49 | Gresini Racing | Ducati | Ducati Desmosedici GP21 | Michelin | 1:31.950 | + 0.658 | 65 Runden |
14 | | Franco Morbidelli | 21 | Monster Energy Yamaha MotoGP | Yamaha | Yamaha YZR-M1 | Michelin | 1:32.048 | + 0.756 | 88 Runden |
15 | | Jack Miller | 43 | Ducati Lenovo Team | Ducati | Ducati Desmosedici GP22 | Michelin | 1:32.145 | + 0.853 | 64 Runden |
16 | | Miguel Oliveira | 88 | Red Bull KTM Factory Racing | KTM | KTM RC16 | Michelin | 1:32.336 | + 1.044 | 86 Runden |
17 | | Raul Fernandez | 25 | GasGas Factory Racing Tech 3 | KTM | KTM RC16 | Michelin | 1:32.395 | + 1.103 | 80 Runden |
18 | | Marc Marquez | 93 | Repsol Honda Team | Honda | Honda RC213V | Michelin | 1:32.395 | + 1.103 | 39 Runden |
19 | | Alex Marquez | 73 | LCR Honda | Honda | Honda RC213V | Michelin | 1:32.408 | + 1.116 | 73 Runden |
20 | | Takaaki Nakagami | 30 | LCR Honda | Honda | Honda RC213V | Michelin | 1:32.467 | + 1.175 | 73 Runden |
21 | | Michele Pirro | 51 | Aruba.it Racing - Ducati | Ducati | Ducati Desmosedici GP21 | Michelin | 1:32.562 | + 1.270 | 58 Runden |
22 | | Stefan Bradl | 6 | Honda Test Team | Honda | Honda RC213V | Michelin | 1:32.634 | + 1.342 | 61 Runden |
23 | | Remy Gardner | 87 | GasGas Factory Racing Tech 3 | KTM | KTM RC16 | Michelin | 1:32.739 | + 1.447 | 67 Runden |
24 | | Dani Pedrosa | 26 | Red Bull KTM Factory Racing Test Team | KTM | KTM RC16 | Michelin | 1:32.739 | + 1.447 | 74 Runden |
25 | | Darryn Binder | 40 | WithU Yamaha RNF MotoGP Team | Yamaha | Yamaha YZR-M1 | Michelin | 1:32.820 | + 1.528 | 74 Runden |
26 | | Lorenzo Savadori | 32 | Aprilia Racing Team | Aprilia | Aprilia RS-GP | Michelin | 1:33.379 | + 2.087 | 69 Runden |
27 | | Dominique Aegerter | 77 | Team Suzuki MotoGP | Suzuki | Suzuki GSX-RR | Michelin | 1:33.907 | + 2.615 | 33 Runden |
28 | | Andrea Dovizioso | 4 | WithU Yamaha RNF MotoGP Team | Yamaha | Yamaha YZR-M1 | Michelin | 1:34.897 | + 3.605 | 16 Runden |
Hinweis: Bei Testfahrten gibt es keine offizielle Zeitenmessung.
Die angegebenen Zeiten werden direkt von den Teams gemessen und können voneinander abweichen.