MotoGP Amerika GP 2021
Startaufstellung - Ergebnis
Ergebnisse - Startaufstellung
Pos | Fahrer | Nr | Team | Motorrad | Zeit |
---|---|---|---|---|---|
1 | Francesco Bagnaia | 63 | Ducati Lenovo Team | Ducati | 2:02.781 |
2 | Fabio Quartararo | 20 | Monster Energy Yamaha MotoGP | Yamaha | 2:03.129 |
3 | Marc Marquez | 93 | Repsol Honda Team | Honda | 2:03.209 |
4 | Jorge Martin | 89 | Prima Pramac Racing | Ducati | 2:03.278 |
5 | Takaaki Nakagami | 30 | LCR Honda | Honda | 2:03.292 |
6 | Johann Zarco | 5 | Prima Pramac Racing | Ducati | 2:03.379 |
7 | Alex Rins | 42 | Team Suzuki MotoGP | Suzuki | 2:03.453 |
8 | Joan Mir | 36 | Team Suzuki MotoGP | Suzuki | 2:03.528 |
9 | Luca Marini | 10 | Esponsorama Racing | Ducati | 2:03.546 |
10 | Jack Miller | 43 | Ducati Lenovo Team | Ducati | 2:03.720 |
11 | Brad Binder | 33 | Red Bull KTM Factory Racing | KTM | 2:03.781 |
12 | Pol Espargaro | 44 | Repsol Honda Team | Honda | 2:03.875 |
13 | Franco Morbidelli | 21 | Monster Energy Yamaha MotoGP | Yamaha | 2:03.872 |
14 | Andrea Dovizioso | 4 | Petronas Yamaha SRT | Yamaha | 2:04.044 |
15 | Alex Marquez | 73 | LCR Honda | Honda | 2:04.100 |
16 | Enea Bastianini | 23 | Esponsorama Racing | Ducati | 2:04.118 |
17 | Iker Lecuona | 27 | GasGas Factory Racing Tech 3 | KTM | 2:04.324 |
18 | Miguel Oliveira | 88 | Red Bull KTM Factory Racing | KTM | 2:04.392 |
19 | Aleix Espargaro | 41 | Aprilia Racing Team | Aprilia | 2:04.419 |
20 | Valentino Rossi | 46 | Petronas Yamaha SRT | Yamaha | 2:04.699 |
21 | Danilo Petrucci | 9 | GasGas Factory Racing Tech 3 | KTM | 2:04.829 |
Startaufstellung - MotoGP Amerika GP
Rennserie: | MotoGP |
Saison: | 2021 |
Event: | Amerika GP |
Ort, Land: | Austin, USA |
Strecke: | Circuit of the Americas |
Datum: | 02.10.2021 |
Zeit (MEZ): | 21:35 Uhr |
Ortszeit: | 14:35 Uhr |
Teilnehmer: | 21 |