MotoGP Großbritannien GP 2013
Rennen - Ergebnis
MotoGP Großbritannien GP 2013 - Rennen: Das offizielle Endergebnis mit allen Positionen, Fahrern, Teams, gefahrenen Rundenzeiten und Gesamtzeiten sowie weiteren Informationen
Ergebnisse - Rennen
Pos | | Fahrer | Nr | Team | Motorrad | Reifen | Zeit | Rückstand | Runden |
---|
1 | | Jorge Lorenzo | 99 | Yamaha Factory Racing Team | Yamaha | Bridgestone | 40:52.515 | | 20 Runden |
2 | | Marc Marquez | 93 | Repsol Honda Team | Honda | Bridgestone | 40:52.596 | + 0.081 | 20 Runden |
3 | | Dani Pedrosa | 26 | Repsol Honda Team | Honda | Bridgestone | 40:54.066 | + 1.551 | 20 Runden |
4 | | Valentino Rossi | 46 | Yamaha Factory Racing Team | Yamaha | Bridgestone | 41:05.748 | + 13.233 | 20 Runden |
5 | | Alvaro Bautista | 19 | GO&FUN Honda Gresini | Honda | Bridgestone | 41:05.813 | + 13.298 | 20 Runden |
6 | | Stefan Bradl | 6 | LCR Honda | Honda | Bridgestone | 41:12.742 | + 20.227 | 20 Runden |
7 | | Cal Crutchlow | 35 | Monster Yamaha Tech 3 | Yamaha | Bridgestone | 41:18.814 | + 26.299 | 20 Runden |
8 | | Nicky Hayden | 69 | Ducati Lenovo Team | Ducati | Bridgestone | 41:28.508 | + 35.993 | 20 Runden |
9 | | Bradley Smith | 38 | Monster Yamaha Tech 3 | Yamaha | Bridgestone | 41:28.634 | + 36.119 | 20 Runden |
10 | | Aleix Espargaro | 41 | Power Electronics Aspar | Aprilia | Bridgestone | 41:45.711 | + 53.196 | 20 Runden |
11 | | Andrea Iannone | 29 | Pramac Racing Team | Ducati | Bridgestone | 41:51.573 | + 59.058 | 20 Runden |
12 | | Michele Pirro | 51 | Pramac Racing Team | Ducati | Bridgestone | 41:53.225 | + 1:00.710 | 20 Runden |
13 | | Hector Barbera | 8 | Avintia Blusens | Kawasaki | Bridgestone | 41:54.205 | + 1:01.690 | 20 Runden |
14 | | Colin Edwards | 5 | NGM Mobile Forward Racing | Kawasaki | Bridgestone | 41:54.358 | + 1:01.843 | 20 Runden |
15 | | Danilo Petrucci | 9 | Came IodaRacing Project | BMW | Bridgestone | 42:01.348 | + 1:08.833 | 20 Runden |
16 | | Randy de Puniet | 14 | Power Electronics Aspar | Aprilia | Bridgestone | 42:01.578 | + 1:09.063 | 20 Runden |
17 | | Claudio Corti | 71 | NGM Mobile Forward Racing | Kawasaki | Bridgestone | 42:08.989 | + 1:16.474 | 20 Runden |
18 | | Hiroshi Aoyama | 7 | Avintia Blusens | Kawasaki | Bridgestone | 42:09.050 | + 1:16.535 | 20 Runden |
19 | | Michael Laverty | 70 | Paul Bird Motorsport | Aprilia | Bridgestone | 42:24.572 | + 1:32.057 | 20 Runden |
20 | | Yonny Hernandez | 68 | Paul Bird Motorsport | Aprilia | Bridgestone | 42:28.739 | + 1:36.224 | 20 Runden |
21 | | Bryan Staring | 67 | GO&FUN Honda Gresini | Honda | Bridgestone | 42:53.150 | + 2:00.635 | 20 Runden |
Nicht klassifiziert
Pos | Fahrer | Nr | Runden | Team | Motorrad | Reifen | Grund |
---|
8 | Andrea Dovizioso | 4 | 18 Runden | Ducati Lenovo Team | Ducati | Bridgestone | Sturz |
23 | Lukas Pesek | 52 | 1 Runde | Came IodaRacing Project | BMW | Bridgestone | Sturz |