MotoGP Catalunya GP 2013
Startaufstellung - Ergebnis
Ergebnisse - Startaufstellung
Pos | Fahrer | Nr | Team | Motorrad | Zeit |
---|---|---|---|---|---|
1 | Dani Pedrosa | 26 | Repsol Honda Team | Honda | 1:40.893 |
2 | Cal Crutchlow | 35 | Monster Yamaha Tech 3 | Yamaha | 1:41.501 |
3 | Jorge Lorenzo | 99 | Yamaha Factory Racing Team | Yamaha | 1:41.566 |
4 | Alvaro Bautista | 19 | GO&FUN Honda Gresini | Honda | 1:41.714 |
5 | Nicky Hayden | 69 | Ducati Lenovo Team | Ducati | 1:41.800 |
6 | Marc Marquez | 93 | Repsol Honda Team | Honda | 1:41.842 |
7 | Valentino Rossi | 46 | Yamaha Factory Racing Team | Yamaha | 1:41.959 |
8 | Andrea Iannone | 29 | Pramac Racing Team | Ducati | 1:41.963 |
9 | Andrea Dovizioso | 4 | Ducati Lenovo Team | Ducati | 1:42.053 |
10 | Stefan Bradl | 6 | LCR Honda | Honda | 1:42.090 |
11 | Bradley Smith | 38 | Monster Yamaha Tech 3 | Yamaha | 1:42.548 |
12 | Aleix Espargaro | 41 | Power Electronics Aspar | Aprilia | 1:42.878 |
13 | Randy de Puniet | 14 | Power Electronics Aspar | Aprilia | 1:43.186 |
14 | Michele Pirro | 51 | Pramac Racing Team | Ducati | 1:43.330 |
15 | Hector Barbera | 8 | Avintia Blusens | Kawasaki | 1:43.659 |
16 | Colin Edwards | 5 | NGM Mobile Forward Racing | Kawasaki | 1:43.983 |
17 | Karel Abraham | 17 | Cardion AB Motoracing | Aprilia | 1:44.362 |
18 | Danilo Petrucci | 9 | Came IodaRacing Project | BMW | 1:44.369 |
19 | Claudio Corti | 71 | NGM Mobile Forward Racing | Kawasaki | 1:44.603 |
20 | Michael Laverty | 70 | Paul Bird Motorsport | Aprilia | 1:44.630 |
21 | Yonny Hernandez | 68 | Paul Bird Motorsport | Aprilia | 1:44.913 |
22 | Bryan Staring | 67 | GO&FUN Honda Gresini | Honda | 1:45.441 |
23 | Lukas Pesek | 52 | Came IodaRacing Project | BMW | 1:46.302 |
24 | Javier del Amor | 77 | Avintia Blusens | Kawasaki | 1:48.952 |
Startaufstellung - MotoGP Catalunya GP
Rennserie: | MotoGP |
Saison: | 2013 |
Event: | Catalunya GP |
Ort, Land: | Barcelona, Spanien |
Strecke: | Circuit de Barcelona-Catalunya |
Datum: | 15.06.2013 |
Zeit (MEZ): | 14:35 Uhr |
Ortszeit: | 14:35 Uhr |
Teilnehmer: | 24 |