Moto3 Katalonien GP 2016
Rennen - Ergebnis
Moto3 Katalonien GP 2016 - Rennen: Das offizielle Endergebnis mit allen Positionen, Fahrern, Teams, gefahrenen Rundenzeiten und Gesamtzeiten sowie weiteren Informationen
Ergebnisse - Rennen
Pos | | Fahrer | Nr | Team | Motorrad | Reifen | Zeit | Rückstand | Runden |
---|
1 | | Jorge Navarro | 9 | Estrella Galicia 0,0 | Honda MR03GP | Dunlop | 42:18.228 | | 22 Runden |
2 | | Brad Binder | 41 | Red Bull KTM Ajo | KTM M32 | Dunlop | 42:18.792 | + 0.564 | 22 Runden |
3 | | Enea Bastianini | 33 | Gresini Racing Moto3 | Honda MR03GP | Dunlop | 42:19.045 | + 0.817 | 22 Runden |
4 | | Romano Fenati | 5 | Sky Racing Team VR46 | KTM M32 | Dunlop | 42:19.153 | + 0.925 | 22 Runden |
5 | | Nicoló Bulega | 8 | Sky Racing Team VR46 | KTM M32 | Dunlop | 42:19.759 | + 1.531 | 22 Runden |
6 | | Aron Canet | 44 | Estrella Galicia 0,0 | Honda MR03GP | Dunlop | 42:19.809 | + 1.581 | 22 Runden |
7 | | Fabio Quartararo | 20 | Leopard Racing | KTM M32 | Dunlop | 42:31.833 | + 13.605 | 22 Runden |
8 | | Joan Mir | 36 | Leopard Racing | KTM M32 | Dunlop | 42:31.900 | + 13.672 | 22 Runden |
9 | | Fabio Di Giannantonio | 4 | Gresini Racing Moto3 | Honda MR03GP | Dunlop | 42:31.981 | + 13.753 | 22 Runden |
10 | | Jakub Kornfeil | 84 | SIC Racing Team | Honda MR03GP | Dunlop | 42:33.042 | + 14.814 | 22 Runden |
11 | | Bo Bendsneyder | 64 | Red Bull KTM Ajo | KTM M32 | Dunlop | 42:33.068 | + 14.840 | 22 Runden |
12 | | Darryn Binder | 40 | Bester Capital Dubai | Mahindra 250M3O | Dunlop | 42:48.088 | + 29.860 | 22 Runden |
13 | | Juan Francisco Guevara | 58 | RBA Racing Team | KTM M32 | Dunlop | 42:50.234 | + 32.006 | 22 Runden |
14 | | Tatsuki Suzuki | 24 | CIP-Unicom Starker | Mahindra 250M3O | Dunlop | 42:51.533 | + 33.305 | 22 Runden |
15 | | John McPhee | 17 | CFMoto Racing PrüstelGP | Peugeot 250M3O | Dunlop | 42:51.994 | + 33.766 | 22 Runden |
16 | | Livio Loi | 11 | RW Racing GP BV | Honda MR03GP | Dunlop | 42:53.214 | + 34.986 | 22 Runden |
17 | | Philipp Öttl | 65 | Schedl GP Racing | KTM M32 | Dunlop | 42:54.612 | + 36.384 | 22 Runden |
18 | | Andrea Migno | 16 | Sky Racing Team VR46 | KTM M32 | Dunlop | 42:59.959 | + 41.731 | 22 Runden |
19 | | Andrea Locatelli | 55 | Leopard Racing | KTM M32 | Dunlop | 43:01.213 | + 42.985 | 22 Runden |
20 | | Niccolo Antonelli | 23 | Ongetta-Rivacold | Honda MR03GP | Dunlop | 43:17.263 | + 59.035 | 22 Runden |
21 | | Fabio Spiranelli | 3 | CIP-Unicom Starker | Mahindra 250M3O | Dunlop | 43:47.941 | + 1:29.713 | 22 Runden |
22 | | Lorenzo Petrarca | 77 | 3570 Team Italia | Mahindra 250M3O | Dunlop | 43:48.868 | + 1:30.640 | 22 Runden |
Nicht klassifiziert
Pos | Fahrer | Nr | Runden | Team | Motorrad | Reifen | Grund |
---|
5 | Gabriel Rodrigo | 19 | 20 Runden | RBA Racing Team | KTM M32 | Dunlop | Ausfall |
7 | Khairul Idham Pawi | 89 | 19 Runden | Honda Team Asia | Honda MR03GP | Dunlop | Ausfall |
9 | Francesco Bagnaia | 21 | 5 Runden | Aspar Team Moto3 | Mahindra 250M3O | Dunlop | Ausfall |
9 | Hiroki Ono | 76 | 3 Runden | Honda Team Asia | Honda MR03GP | Dunlop | Ausfall |
12 | Jules Danilo | 95 | 3 Runden | Ongetta-Rivacold | Honda MR03GP | Dunlop | Ausfall |
14 | Jorge Martin | 88 | 16 Runden | Aspar Team Moto3 | Mahindra 250M3O | Dunlop | Ausfall |
15 | Karel Hanika | 98 | 21 Runden | Bester Capital Dubai | Mahindra 250M3O | Dunlop | Ausfall |
17 | Albert Arenas | 12 | 13 Runden | MRW Mahindra Aspar Team | Mahindra 250M3O | Dunlop | Ausfall |
17 | Davide Pizzoli | 37 | 21 Runden | Procercasa - 42 Motorsport | KTM M32 | Dunlop | Ausfall |
25 | Maria Herrera | 6 | 2 Runden | MH6 Team | KTM M32 | Dunlop | Ausfall |
30 | Adam Norrodin | 7 | 5 Runden | SIC Racing Team | Honda MR03GP | Dunlop | Ausfall |
33 | Stefano Valtulini | 43 | 2 Runden | 3570 Team Italia | Mahindra 250M3O | Dunlop | Ausfall |
35 | Alexis Masbou | 10 | 0 Runde | CFMoto Racing PrüstelGP | Peugeot 250M3O | Dunlop | Ausfall |