NASCAR Tabelle: NASCAR Punktestand 2019
Fahrerwertung 2019
nach 36 von 36 Rennen
Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Busch | 5040 | Joe Gibbs Racing | 5 | 45 | 33 | 43 | 56 | 60 | 36 | 37 | 51 | 39 | 30 | 30 | 9 | 59 | 40 | 37 | 37 | 17 | 23 | 53 | 45 | 38 | 33 | 41 | 40 | 51 | 5 | 18 | 54 | 1 | 34 | 19 | 41 | 29 | 38 | 50 | 40 |
2 | Martin Truex Jr. | 5035 | Joe Gibbs Racing | 7 | 8 | 49 | 41 | 42 | 29 | 38 | 25 | 22 | 57 | 17 | 50 | 18 | 52 | 4 | 47 | 44 | 38 | 16 | 21 | 36 | 47 | 52 | 52 | 33 | 24 | 10 | 53 | 59 | 34 | 54 | 11 | 46 | 60 | 31 | 36 | 35 |
3 | Kevin Harvick | 5033 | Stewart-Haas Racing | 4 | 27 | 52 | 52 | 37 | 45 | 35 | 29 | 24 | 48 | 1 | 47 | 43 | 38 | 22 | 39 | 34 | 37 | 15 | 20 | 46 | 48 | 38 | 45 | 8 | 34 | 58 | 51 | 41 | 43 | 46 | 20 | 33 | 30 | 55 | 38 | 33 |
4 | Denny Hamlin | 5027 | Joe Gibbs Racing | 6 | 52 | 35 | 40 | 38 | 40 | 47 | 50 | 32 | 32 | 1 | 16 | 21 | 30 | 31 | 26 | 51 | 32 | 14 | 39 | 42 | 53 | 49 | 44 | 40 | 22 | 34 | 26 | 49 | 18 | 50 | 34 | 53 | 45 | 9 | 59 | 27 |
5 | Joey Logano | 2380 | Team Penske | 2 | 52 | 23 | 58 | 38 | 51 | 23 | 30 | 51 | 54 | 35 | 40 | 23 | 44 | 42 | 50 | 29 | 34 | 23 | 46 | 37 | 41 | 14 | 34 | 21 | 26 | 52 | 47 | 26 | 34 | 3 | 44 | 34 | 42 | 39 | 45 | 36 |
6 | Kyle Larson | 2339 | Chip Ganassi Racing | 1 | 33 | 44 | 25 | 36 | 25 | 19 | 3 | 18 | 1 | 17 | 46 | 37 | 7 | 31 | 27 | 39 | 43 | 22 | 38 | 8 | 38 | 33 | 34 | 41 | 49 | 22 | 39 | 32 | 34 | 57 | 6 | 23 | 37 | 40 | 42 | 18 |
7 | Ryan Blaney | 2339 | Team Penske | 1 | 27 | 27 | 15 | 44 | 42 | 48 | 16 | 46 | 12 | 29 | 29 | 5 | 36 | 30 | 28 | 34 | 31 | 9 | 27 | 37 | 27 | 34 | 21 | 32 | 24 | 45 | 35 | 20 | 35 | 6 | 46 | 29 | 48 | 31 | 44 | 36 |
8 | Brad Keselowski | 2318 | Team Penske | 3 | 32 | 40 | 43 | 18 | 43 | 60 | 1 | 34 | 42 | 24 | 40 | 44 | 38 | 50 | 32 | 28 | 41 | 3 | 17 | 33 | 32 | 33 | 26 | 40 | 38 | 1 | 34 | 48 | 46 | 28 | 26 | 23 | 35 | 1 | 34 | 19 |
9 | Clint Bowyer | 2290 | Stewart-Haas Racing | 0 | 26 | 34 | 23 | 35 | 1 | 38 | 35 | 42 | 46 | 8 | 31 | 38 | 13 | 32 | 2 | 26 | 1 | 13 | 37 | 24 | 27 | 24 | 3 | 30 | 36 | 38 | 12 | 37 | 49 | 28 | 24 | 31 | 9 | 35 | 29 | 36 |
10 | Chase Elliott | 2275 | Hendrick Motorsports | 3 | 27 | 18 | 36 | 27 | 27 | 51 | 32 | 27 | 22 | 57 | 47 | 52 | 55 | 33 | 20 | 4 | 35 | 15 | 22 | 8 | 1 | 60 | 35 | 46 | 23 | 28 | 39 | 31 | 52 | 1 | 29 | 50 | 4 | 5 | 18 | 22 |
11 | William Byron | 2274 | Hendrick Motorsports | 0 | 25 | 20 | 21 | 16 | 22 | 15 | 34 | 21 | 24 | 28 | 34 | 17 | 39 | 45 | 22 | 36 | 36 | 43 | 19 | 32 | 33 | 22 | 38 | 22 | 19 | 35 | 39 | 13 | 41 | 31 | 17 | 39 | 45 | 21 | 23 | 4 |
12 | Alex Bowman | 2257 | Hendrick Motorsports | 1 | 35 | 22 | 28 | 9 | 16 | 23 | 19 | 14 | 20 | 53 | 48 | 42 | 44 | 22 | 38 | 27 | 49 | 25 | 20 | 23 | 19 | 27 | 30 | 22 | 19 | 18 | 32 | 14 | 35 | 44 | 9 | 26 | 7 | 43 | 14 | 28 |
13 | Kurt Busch | 2237 | Chip Ganassi Racing | 1 | 18 | 45 | 32 | 31 | 34 | 25 | 28 | 40 | 34 | 36 | 24 | 40 | 19 | 31 | 48 | 24 | 28 | 27 | 54 | 20 | 12 | 29 | 22 | 40 | 49 | 11 | 8 | 20 | 17 | 28 | 13 | 33 | 31 | 32 | 28 | 16 |
14 | Aric Almirola | 2234 | Stewart-Haas Racing | 0 | 21 | 37 | 34 | 42 | 40 | 41 | 30 | 1 | 14 | 28 | 21 | 25 | 26 | 33 | 33 | 34 | 22 | 30 | 30 | 44 | 28 | 26 | 5 | 9 | 20 | 24 | 32 | 21 | 27 | 20 | 33 | 14 | 11 | 45 | 15 | 15 |
15 | Ryan Newman | 2219 | Roush Fenway Racing | 0 | 25 | 24 | 13 | 30 | 15 | 14 | 31 | 36 | 28 | 35 | 19 | 14 | 21 | 27 | 29 | 30 | 20 | 32 | 28 | 38 | 23 | 12 | 25 | 34 | 14 | 35 | 27 | 38 | 5 | 15 | 35 | 1 | 27 | 22 | 19 | 30 |
16 | Erik Jones | 2194 | Joe Gibbs Racing | 1 | 35 | 33 | 30 | 8 | 27 | 7 | 33 | 13 | 26 | 18 | 34 | 44 | 1 | 34 | 14 | 29 | 30 | 14 | 43 | 43 | 43 | 39 | 25 | 23 | 48 | 1 | 2 | 1 | 1 | 28 | 3 | 32 | 19 | 36 | 30 | 37 |
17 | Daniel Suarez | 846 | Stewart-Haas Racing | 0 | 14 | 27 | 22 | 14 | 28 | 29 | 46 | 30 | 25 | 31 | 26 | 23 | 19 | 34 | 33 | 20 | 13 | 6 | 29 | 19 | 13 | 20 | 32 | 38 | 26 | 31 | 24 | 28 | 7 | 23 | 14 | 13 | 7 | 37 | 22 | 23 |
18 | Jimmie Johnson | 835 | Hendrick Motorsports | 0 | 33 | 13 | 19 | 33 | 23 | 13 | 42 | 33 | 25 | 4 | 23 | 31 | 32 | 18 | 22 | 26 | 46 | 38 | 7 | 7 | 32 | 24 | 3 | 18 | 34 | 10 | 26 | 31 | 35 | 39 | 5 | 27 | 1 | 11 | 23 | 28 |
19 | Paul Menard | 777 | Wood Brothers Racing | 0 | 16 | 23 | 22 | 20 | 17 | 22 | 29 | 34 | 30 | 21 | 20 | 13 | 23 | 20 | 26 | 17 | 16 | 21 | 29 | 26 | 19 | 19 | 23 | 14 | 28 | 27 | 23 | 10 | 23 | 25 | 21 | 22 | 16 | 17 | 25 | 20 |
20 | Chris Buescher | 729 | JTG Daugherty Racing | 0 | 5 | 28 | 19 | 21 | 21 | 16 | 18 | 19 | 20 | 7 | 14 | 37 | 31 | 26 | 22 | 26 | 19 | 20 | 27 | 22 | 21 | 24 | 23 | 20 | 25 | 23 | 19 | 6 | 19 | 1 | 21 | 24 | 25 | 18 | 21 | 21 |
21 | Austin Dillon | 700 | Richard Childress Racing | 0 | 23 | 16 | 17 | 20 | 27 | 27 | 30 | 25 | 31 | 27 | 18 | 20 | 3 | 1 | 21 | 13 | 33 | 14 | 10 | 5 | 23 | 6 | 14 | 3 | 27 | 25 | 31 | 15 | 14 | 19 | 38 | 17 | 15 | 29 | 13 | 30 |
22 | Matt DiBenedetto | 699 | Leavine Family Racing | 0 | 21 | 11 | 16 | 9 | 19 | 17 | 11 | 25 | 13 | 7 | 17 | 1 | 1 | 20 | 16 | 33 | 10 | 29 | 21 | 32 | 20 | 31 | 17 | 41 | 29 | 19 | 16 | 27 | 26 | 30 | 7 | 22 | 21 | 23 | 24 | 17 |
23 | Ricky Stenhouse Jr. | 679 | Roush Fenway Racing | 0 | 39 | 21 | 39 | 24 | 23 | 12 | 25 | 4 | 21 | 15 | 4 | 40 | 36 | 5 | 18 | 22 | 25 | 25 | 29 | 1 | 16 | 22 | 9 | 4 | 4 | 6 | 11 | 22 | 20 | 21 | 35 | 22 | 22 | 1 | 18 | 18 |
24 | Ty Dillon | 613 | Germain Racing | 0 | 32 | 12 | 8 | 22 | 10 | 24 | 16 | 32 | 16 | 30 | 15 | 9 | 14 | 10 | 15 | 10 | 2 | 33 | 11 | 21 | 8 | 7 | 26 | 17 | 17 | 24 | 21 | 11 | 22 | 14 | 27 | 15 | 13 | 19 | 17 | 13 |
25 | Daniel Hemric | 530 | Richard Childress Racing | 0 | 3 | 17 | 14 | 19 | 5 | 10 | 4 | 7 | 18 | 35 | 12 | 19 | 16 | 26 | 29 | 22 | 18 | 19 | 15 | 1 | 30 | 2 | 1 | 27 | 1 | 3 | 20 | 12 | 4 | 16 | 16 | 6 | 20 | 22 | 16 | 25 |
26 | Ryan Preece | 507 | JTG Daugherty Racing | 0 | 30 | 2 | 12 | 3 | 14 | 21 | 15 | 12 | 17 | 34 | 9 | 12 | 6 | 14 | 12 | 8 | 9 | 5 | 16 | 16 | 1 | 1 | 30 | 19 | 15 | 21 | 10 | 7 | 16 | 18 | 19 | 25 | 18 | 17 | 11 | 12 |
27 | Michael McDowell | 485 | Front Row Motorsports | 0 | 32 | 1 | 7 | 1 | 13 | 6 | 24 | 9 | 1 | 1 | 13 | 11 | 15 | 17 | 10 | 12 | 25 | 24 | 12 | 20 | 12 | 21 | 15 | 1 | 1 | 20 | 13 | 16 | 30 | 13 | 32 | 13 | 14 | 12 | 7 | 11 |
28 | Bubba Wallace | 437 | Richard Petty Motorsports | 0 | 6 | 10 | 11 | 15 | 7 | 20 | 14 | 17 | 10 | 1 | 10 | 8 | 12 | 20 | 9 | 12 | 12 | 24 | 14 | 15 | 15 | 9 | 10 | 23 | 13 | 34 | 14 | 25 | 13 | 17 | 13 | 2 | 24 | 13 | 12 | 3 |
29 | Corey LaJoie | 401 | GO FAS Racing | 0 | 19 | 8 | 10 | 11 | 6 | 4 | 9 | 3 | 11 | 26 | 8 | 15 | 25 | 1 | 14 | 5 | 7 | 31 | 9 | 14 | 11 | 3 | 16 | 13 | 1 | 18 | 9 | 8 | 10 | 9 | 30 | 9 | 19 | 1 | 2 | 6 |
30 | David Ragan | 388 | Front Row Motorsports | 0 | 7 | 21 | 9 | 12 | 12 | 11 | 12 | 16 | 9 | 14 | 11 | 10 | 22 | 7 | 3 | 17 | 14 | 1 | 8 | 3 | 1 | 15 | 21 | 1 | 11 | 17 | 15 | 18 | 2 | 10 | 8 | 11 | 26 | 2 | 1 | 10 |
31 | Matt Tifft | 352 | Front Row Motorsports | 0 | 1 | 9 | 3 | 17 | 11 | 8 | 13 | 10 | 8 | 1 | 5 | 16 | 17 | 4 | 13 | 9 | 8 | 28 | 10 | 13 | 14 | 13 | 12 | 10 | 10 | 5 | 7 | 17 | 12 | 12 | 24 | 12 | - | - | - | - |
32 | Reed Sorenson | 118 | Spire Motorsports | 0 | - | - | 1 | - | 3 | - | 3 | - | - | 19 | 2 | 2 | 7 | 9 | - | 2 | 3 | - | - | 10 | 5 | 1 | - | 1 | 7 | 14 | 1 | 1 | 1 | 1 | 15 | 4 | 4 | - | 1 | 1 |
33 | Quin Houff | 77 | Spire Motorsports | 0 | - | - | - | 7 | - | - | - | 5 | 3 | - | 1 | 3 | 9 | 8 | 5 | - | 1 | 1 | - | 6 | 6 | - | 6 | 7 | - | - | - | 2 | - | - | - | - | - | 4 | - | - |
34 | Jamie McMurray | 19 | Spire Motorsports | 0 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Austin Theriault | 17 | Petty Ware Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 5 | - | - | - | - | 5 | - | - | 2 | - | - | - | - | - |
36 | Andy Seuss | 9 | Petty Ware Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Drew Herring | 8 | Gaunt Brothers Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
38 | Blake Jones | 6 | Spire Motorsports | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
39 | Stanton Barrett | 2 | Rick Ware Racing | 0 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Casey Mears | 1 | Germain Racing | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation