Moto3 Tabelle: Moto3 WM Stand 2022
Fahrerwertung 2022
nach 20 von 20 Rennen
Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Izan Guevara | 319 | Valresa GASGAS Aspar Team | 7 | 8 | 20 | DNF | 9 | 11 | 25 | 16 | 20 | 25 | 25 | 20 | DNF | 9 | 16 | 25 | 25 | 11 | 25 | 4 | 25 |
2 | Sergio Garcia | 257 | Valresa GASGAS Aspar Team | 3 | 20 | 13 | 25 | DNF | 25 | 20 | 9 | 25 | 13 | 16 | 16 | DNF | 11 | DNF | 3 | 13 | DNF | 16 | 16 | 16 |
3 | Dennis Foggia | 246 | Leopard Racing | 4 | 9 | 25 | 20 | 20 | 8 | - | 13 | DNF | DNF | 20 | DNF | 25 | 4 | 25 | 2 | 20 | 25 | 7 | 10 | 13 |
4 | Ayumu Sasaki | 238 | Liqui Moly Husqvarna Intact GP | 2 | DNF | DNF | 16 | 13 | 16 | 10 | 20 | DNF | - | 13 | 25 | DNF | 25 | DNF | 20 | 16 | 20 | 13 | 20 | 11 |
5 | Deniz Öncü | 200 | Red Bull KTM Tech 3 | 0 | 13 | 11 | 2 | 11 | 13 | 13 | 7 | 1 | 11 | 9 | 7 | 16 | 13 | 13 | 13 | 1 | - | 20 | 6 | 20 |
6 | Jaume Masiá | 177 | Red Bull KTM Ajo | 2 | DNF | 9 | DNF | 25 | 20 | 16 | 25 | - | 8 | 4 | DNF | 20 | - | 20 | 8 | DNF | 8 | 1 | 13 | - |
7 | Tatsuki Suzuki | 130 | Leopard Racing | 0 | DNF | 6 | 11 | 6 | 4 | DNF | 11 | 16 | 16 | 11 | 13 | DNF | 20 | 10 | 4 | DNF | DNF | DNF | DNF | 2 |
8 | Diogo Moreira | 112 | MT Helmets - MSI | 0 | 10 | DNF | 10 | DNF | 6 | 6 | 2 | DNF | DNF | - | - | 10 | 10 | 9 | 1 | 10 | 10 | 9 | 11 | 8 |
9 | Andrea Migno | 103 | Rivacold Snipers Team | 1 | 25 | DNF | DNF | 16 | 9 | 2 | 6 | 13 | DNF | 5 | 1 | 7 | - | DNF | - | 7 | 9 | - | 2 | 1 |
10 | Daniel Holgado | 103 | Red Bull KTM Ajo | 0 | - | 7 | 9 | DNF | DNF | 7 | 5 | DNF | DNF | 10 | 10 | DNF | 8 | 11 | 16 | DNF | 5 | DNF | 9 | 6 |
11 | John McPhee | 102 | Liqui Moly Husqvarna Intact GP | 1 | 11 | - | - | - | - | - | 4 | DNF | 9 | - | DNF | 9 | 7 | 7 | 6 | 9 | DNF | 10 | 25 | 5 |
12 | Ryusei Yamanaka | 94 | MT Helmets - MSI | 0 | 7 | 5 | 4 | - | - | 8 | 8 | 11 | - | DNF | 8 | 8 | 3 | 3 | DNF | 8 | 6 | DNF | 8 | 7 |
13 | David Munoz | 93 | BOE Motorsports | 0 | - | - | - | - | - | - | - | 5 | 20 | 7 | DNF | DNF | 16 | 4 | 9 | 11 | 7 | 5 | DNF | 9 |
14 | Riccardo Rossi | 87 | SIC58 Squadra Corse | 0 | 4 | - | 13 | 7 | 5 | DNF | 3 | 10 | 5 | DNF | 5 | 2 | - | 5 | - | 6 | 16 | 6 | DNF | DNF |
15 | Carlos Tatay | 87 | CFMoto Racing PrüstelGP | 0 | DNF | 16 | 8 | 8 | 10 | DNF | 10 | - | 10 | DNF | 2 | 6 | DNF | DNF | 7 | DNF | 3 | 4 | DNF | 3 |
16 | Xavier Artigas | 83 | CFMoto Racing PrüstelGP | 0 | 6 | 10 | DNF | 10 | - | 11 | DNF | - | 6 | 3 | 11 | 5 | 2 | - | 5 | 5 | 2 | 2 | 5 | - |
17 | Ivan Ortola | 73 | Angeluss MTA Team | 0 | 5 | DNF | 1 | 5 | DNF | 3 | - | 9 | - | 6 | 4 | DNF | 5 | 8 | 10 | 3 | - | 3 | 7 | 4 |
18 | Stefano Nepa | 64 | Angeluss MTA Team | 0 | 3 | DNF | - | 3 | 1 | 1 | - | DNF | - | 1 | 9 | 11 | 1 | 6 | - | 4 | 13 | 11 | DNF | - |
19 | Kaito Toba | 63 | CIP - Green Power | 0 | 16 | 4 | 7 | DNF | - | 9 | 1 | - | 1 | - | 6 | 13 | 6 | - | - | - | DNF | - | - | - |
20 | Adrián Fernández | 51 | Red Bull KTM Tech 3 | 0 | 2 | DNF | 3 | 2 | DNF | DNF | - | 6 | 7 | 8 | DNF | 1 | - | - | 11 | - | DNF | - | 1 | 10 |
21 | Joel Kelso | 36 | CIP - Green Power | 0 | 1 | - | 6 | - | 7 | DNF | DNF | 4 | 4 | DNF | DNF | - | - | 2 | - | DNF | 4 | 8 | - | - |
22 | Elia Bartolini | 27 | QJMotor Avintia Racing Team | 0 | - | 8 | 5 | - | - | - | - | 8 | - | 2 | DNF | - | - | 1 | - | - | - | - | 3 | - |
23 | Scott Ogden | 21 | VisionTrack Racing Team | 0 | DNF | 3 | DNF | 4 | 3 | 4 | DNF | DNF | 2 | DNF | DNF | 4 | - | - | - | - | 1 | DNF | DNF | DNF |
24 | Matteo Bertelle | 16 | QJMotor Avintia Racing Team | 0 | - | 1 | - | DNF | - | 5 | - | 7 | 3 | DNF | - | - | - | - | - | - | - | - | - | - |
25 | Lorenzo Fellon | 11 | SIC58 Squadra Corse | 0 | DNF | - | - | 1 | 2 | DNF | - | 2 | - | - | 3 | 3 | - | - | DNF | DNF | - | - | - | - |
26 | Mario Aji | 5 | Honda Team Asia | 0 | - | 2 | - | - | - | - | - | 3 | DNF | - | - | - | - | DNF | - | - | - | DNF | - | - |
27 | Taiyo Furusato | 2 | Honda Team Asia | 0 | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | 2 | - | DNF | DNF | DNF |
DNF = Ausfall, DIS = Disqualifikation