Moto3 Indien GP 2023
Rennen - Ergebnis
Moto3 Indien GP 2023 - Rennen: Das offizielle Endergebnis mit allen Positionen, Fahrern, Teams, gefahrenen Rundenzeiten und Gesamtzeiten sowie weiteren Informationen
Ergebnisse - Rennen
Pos | | Fahrer | Nr | Team | Motorrad | Reifen | Zeit | Rückstand | Runden |
---|
1 | | Jaume Masiá | 5 | Leopard Racing | Honda | Dunlop | 31:58.245 | | 16 Runden |
2 | | Kaito Toba | 27 | SIC58 Squadra Corse | Honda | Dunlop | 32:03.722 | + 5.477 | 16 Runden |
3 | | Ayumu Sasaki | 71 | Liqui Moly Husqvarna Intact GP | Husqvarna | Dunlop | 32:04.029 | + 5.784 | 16 Runden |
4 | | Daniel Holgado | 96 | Red Bull KTM Tech 3 | KTM | Dunlop | 32:06.362 | + 8.117 | 16 Runden |
5 | | David Alonso | 80 | Gaviota GASGAS Aspar Team | GasGas | Dunlop | 32:06.485 | + 8.240 | 16 Runden |
6 | | David Munoz | 44 | BOE Motorsports | KTM | Dunlop | 32:07.671 | + 9.426 | 16 Runden |
7 | | Riccardo Rossi | 54 | SIC58 Squadra Corse | Honda | Dunlop | 32:07.675 | + 9.430 | 16 Runden |
8 | | Ivan Ortola | 48 | Angeluss MTA Team | KTM | Dunlop | 32:09.880 | + 11.635 | 16 Runden |
9 | | Stefano Nepa | 82 | Angeluss MTA Team | KTM | Dunlop | 32:10.654 | + 12.409 | 16 Runden |
10 | | José Rueda | 99 | Red Bull KTM Ajo | KTM | Dunlop | 32:14.351 | + 16.106 | 16 Runden |
11 | | Filippo Farioli | 7 | Red Bull KTM Tech 3 | KTM | Dunlop | 32:14.568 | + 16.323 | 16 Runden |
12 | | Xavier Artigas | 43 | CFMoto Racing PrüstelGP | CFMoto | Dunlop | 32:14.676 | + 16.431 | 16 Runden |
13 | | Diogo Moreira | 10 | MT Helmets - MSI | KTM | Dunlop | 32:17.549 | + 19.304 | 16 Runden |
14 | | Deniz Öncü | 53 | Red Bull KTM Ajo | KTM | Dunlop | 32:21.178 | + 22.933 | 16 Runden |
15 | | Ryusei Yamanaka | 6 | Gaviota GASGAS Aspar Team | GasGas | Dunlop | 32:24.298 | + 26.053 | 16 Runden |
16 | | Joshua Whatley | 70 | VisionTrack Racing Team | Honda | Dunlop | 32:28.846 | + 30.601 | 16 Runden |
17 | | Lorenzo Fellon | 20 | CIP - Green Power | KTM | Dunlop | 32:33.280 | + 35.035 | 16 Runden |
18 | | Mario Aji | 64 | Honda Team Asia | Honda | Dunlop | 32:33.441 | + 35.196 | 16 Runden |
19 | | Ana Carrasco | 22 | BOE Motorsports | KTM | Dunlop | 32:33.620 | + 35.375 | 16 Runden |
20 | | Danial Syahmi | 57 | Petronas MIE/MLav Racing | Honda | Dunlop | 32:42.457 | + 44.212 | 16 Runden |
21 | | Syarifuddin Azman | 63 | MT Helmets - MSI | KTM | Dunlop | 32:46.676 | + 48.431 | 16 Runden |
Nicht klassifiziert
Pos | Fahrer | Nr | Runden | Team | Motorrad | Reifen | Grund |
---|
3 | Matteo Bertelle | 18 | 3 Runden | Rivacold Snipers Team | Honda | Dunlop | Ausfall |
4 | Collin Veijer | 95 | 15 Runden | Liqui Moly Husqvarna Intact GP | Husqvarna | Dunlop | Ausfall |
11 | David Salvador | 38 | 4 Runden | CIP - Green Power | KTM | Dunlop | Ausfall |
13 | Scott Ogden | 19 | 10 Runden | VisionTrack Racing Team | Honda | Dunlop | Ausfall |
16 | Tatsuki Suzuki | 24 | 10 Runden | Leopard Racing | Honda | Dunlop | Ausfall |
18 | Joel Kelso | 66 | 1 Runde | CFMoto Racing PrüstelGP | CFMoto | Dunlop | Ausfall |
23 | Taiyo Furusato | 72 | 11 Runden | Honda Team Asia | Honda | Dunlop | Ausfall |
29 | Ahamed Yanseen | 3 | 0 Runde | Petronas MIE/MLav Racing | Honda | Dunlop | Zurückgezogen |
30 | Romano Fenati | 55 | 0 Runde | Rivacold Snipers Team | Honda | Dunlop | Zurückgezogen |