http://www.champcarworldseries.com/Resu ... sp?ID=1540
F S # Driver Team LC Time Mph km/h Lag Status
1 4 1 S. Bourdais Newman/Haas Racing 96 1:59:57.021 81.154 130.604 Active
2 2 3 P. Tracy Forsythe Championship Racing 96 1:59:58.259 81.140 130.582 1.238 Active
3 1 7 M. Dominguez Forsythe Championship Racing 96 1:59:59.308 81.128 130.563 2.286 Active
4 9 4 N. Philippe CTE Racing - HVM 96 2:00:00.688 81.112 130.538 3.667 Active
5 6 9 J. Wilson RuSPORT 96 2:00:01.061 81.108 130.531 4.040 Active
6 13 27 A. Ranger Mi-Jack Conquest Racing 96 2:00:02.372 81.093 130.507 5.350 Active
7 10 5 W. Power Team Australia 96 2:00:03.007 81.086 130.495 5.985 Active
8 3 10 A. Allmendinger RuSPORT 96 2:00:04.710 81.067 130.465 7.689 Active
9 14 19 C. da Matta Dale Coyne Racing 95 2:00:10.336 80.160 129.005 1 Lap Active
10 7 2 B. Junqueira Newman/Haas Racing 93 2:00:11.291 78.462 126.272 3 Laps Active
11 5 15 A. Tagliani Team Australia 90 1:49:26.661 83.385 134.195 3.232 Contact
12 8 6 O. Servia PKV Racing 87 1:44:30.622 84.411 135.846 12.592 Contact
13 0 11 J. Heylen Dale Coyne Racing 82 2:00:12.534 69.170 111.318 14 Laps Active
14 15 20 K. Legge PKV Racing 81 2:00:06.292 68.385 110.055 15 Laps Active
15 11 34 C. Zwolsman Mi-Jack Conquest Racing 69 1:21:40.066 85.671 137.875 1:01.967 Contact
16 12 14 D. Clarke CTE Racing - HVM 33 1:02:01.069 53.955 86.833 17 Laps Mechanical
17 16 8 N. Pastorelli Rocketsports Racing 29 47:20.491 62.115 99.964 10 Laps Mechanical
F finish position S starting position # car number LC laps completed
Tabellen:
http://www.champcarworldseries.com/Resu ... ventID=558