Lapchart: N. Rosberg
Lap Time Difference
0 —-
5 1:27.420
6 1:28.256 +0.836
7 —-
8 1:28.256
9 1:27.735 -0.521
10 1:27.847 +0.112
11 1:28.330 +0.483
12 —-
13 1:28.330
14 1:29.160 +0.83
15 1:26.120 -3.04
16 1:26.677 +0.557
17 1:27.047 +0.37
18 1:27.133 +0.086
19 1:27.512 +0.379
20 1:27.897 +0.385
21 —-
23 1:31.160
24 1:28.321 -2.839
25 —-
26 1:28.321
27 1:28.926 +0.605
28 1:28.698 -0.228
29 1:29.399 +0.701
30 —-
31 1:29.399
32 1:31.505 +2.106
33 1:30.755 -0.75
34 —-
35 1:30.755
36 1:26.901 -3.854
37 1:27.108 +0.207
38 1:27.562 +0.454
39 —-
40 1:27.562
41 1:29.809 +2.247
42 1:29.155 -0.654
43 —-
44 1:29.155
45 —-
46 1:29.155
47 1:31.076 +1.921
48 1:30.575 -0.501
49 —-
50 1:30.575
51 —-
52 1:31.155
53 1:31.838 +0.683
54 —-
55 1:31.838
56 -91.838
57 1:33.257 -26.743
58 1:32.738 -0.519
59 —-
60 1:32.738
61 1:26.051 -6.687
62 1:26.455 +0.404
63 1:26.200 -0.255
64 1:26.795 +0.595
65 1:29.017 +2.222
66 1:27.418 -1.599
67 1:27.578 +0.16
68 1:28.082 +0.504
69 1:28.969 +0.887
70 1:32.823 +3.854
71 1:28.672 -4.151
72 1:29.020 +0.348
73 —-
74 1:29.020
75 1:26.103 -2.917
76 1:26.023 -0.08
77 1:26.568 +0.545
78 1:26.941 +0.373
79 1:27.010 +0.069
80 1:27.423 +0.413
81 1:38.026 +10.603
82 1:27.430 -10.596
83 1:28.015 +0.585
84 1:27.686 -0.329
85 1:28.466 +0.78
86 1:34.232 +5.766
87 —-
88 1:34.232
89 —-
90 1:34.232
91 1:25.807 -8.425
92 1:26.283 +0.476
93 1:26.610 +0.327
94 1:26.601 -0.009
95 1:27.040 +0.439
96 1:27.374 +0.334
97 1:27.417 +0.043
98 1:27.789 +0.372
99 1:29.233 +1.444
100 —-